| Date | PRO. Reference | Details from Pay lists Muster Rolls |
| 1863 16 Apr | WO10 2768. | Enlisted at Islington London. Age 20yrs.(£1 Bounty) |
| 1863 Apr/Jun | WO10 2768. | As a Recruit Joined at Woolwich. (Depot Bde, 2nd Div.) |
| 1863 Jul/Sep | WO10 2768. | Promoted to Gunner from Recruits Serving at Woolwich. (Number 15005) |
| 1863 Oct/Dec | WO10 2768. | Serving at Woolwich.(Duty Orderly) |
| 1864 Jan/Mar | WO10 2769. | Transferred to Gt Warley. (Depot Bde, 3rd Div.) |
| 1864 Jan/Mar | WO10 2796. | Joined (Depot Bde 2nd Div.) at Gt Warley. 1st Jan. |
| 1865 Oct/Dec | WO10 2797. | Promoted to Bombardier. Serving at Gt.Warley.(Duty Orderly) |
| 1865 18 Nov | Marriage Certificate | Married Mary Harris at Chelmsford Parish Church. (By Licence) |
| 1866 Oct/Dec | WO10 2799. | Promoted to Corporal. Serving at Gt.Warley. |
| 1867 Mar 27 | WO10 2799. | Embarked for Mauritius Indian Ocean. 68'E.20'S.(2nd Brigade) £145 pay. 145d GC pay. £60 on Furlough. £60 on board ship. (Admiralty) |
| 1867 Dec 28 | WO10 2426. | Joined 5 Bty 2 Bde Serving at Mauritius.(Rec 4 days pay (No 21930)) |
| 1868 Jan/Mar | WO10 2427. | In hospital 8 days. (During January, 8 days stoppages in pay) Serving at Mauritius. |
| 1868 Jan/Mar | Malaria epidemic at Mauritius many died. Also 3 severe Cyclones hit the island. | |
| 1868 Apr/Jun | WO10 2428. | Corporal John Hubber. Serving at Mauritius. |
| 1868. Apr/Jun. | Wife Mary Hubber not on Marriage Establishment roll in MAURITIUS | |
| 1868 Apr/Jun | E.Taswell, 5 Bty, 2 Bde was in England and was pro. Lt-Col 23.4.1868: M.F.Downes pro. Capt 23.4.l868 but did not join the Bty this year. As 2/Capt G.F.S.Chambers was employed as Firemaster, the command of the Bty devolved on Lt A.H.Maclean until 12.5. when he was relieved by 2/Capt J.R.Oliver. In Aug 1868 a det of l BSM, 2 Sgts, 2 Tptrs, l0 Gnrs was at the Cape and v.e.f. 12.5. the Bty was officially shown as at St Helena under 2/Capt J.R.Oliver with a det at Mauritius under Lt A.H.Maclean. This was a paper move, 2/Capt J.B.Oliver and the men left at St Helena by 1 Bty, 2 Bde (5 Sgts,4 Corpls, 5 Bdrs, 2 Tprs, 71 Gnrs) being posted to 5 Bty, 2 Bde v.e.f. 2.5.1868 (see Note 102): Lt A.H.Maclean's party at Mauritius became, a detachment. | |
| 1868 Jul/Sep | WO10 2429. | Serving at Mauritius. |
| 1868 Oct/Dec | WO10 2430. | Serving at Mauritius. |
| 1869 Jan/Mar | WO10 2431. | Serving at Mauritius. |
| 1869 Jan/Mar | 2/Capt A.G Miller remained in commamd of 4Bty, 2Bde. Nominally the Bty was at the Cape, but it had on det (Lt J.M.Clarke, 1 Sgt, 2 Corpls,2 Bdrs, 6 Artificers and 31 Gnrs) on command in Natal and another (A.H.Maclean, 2Sgt 4 Corpls, 1Bdr and 21 Gnrs) at Mauritius. On 1.4. this latter det at Mauritius was transferred to 2 Bty, 2Bde and a number of NCOs and men in South Africa were taken over from 1 Bty 2Bde in exchange for others. A det of 1 Corpl, and 2 Gnrs was employed on a minor expedition on the Orange River in Oct. Lt R.A.Lanning, 1 Sgt and 27 Gnrs of 4 Bty, 2 Bde sailed from Port Louis in Freight Ship R10 for St Helena to Join 5 Bty, 2 Bde. | |
| 1869 Apr/May | WO10 2432. | Corporal John Hubber. Serving at Mauritius. |
| 1869 Apr/May | (On 1.4.1869 Transfered to (2 Bty 2 Bde)) 2 Bty, 2 Bde was at Simonstown during the latter part of the year. On l.4. a det (Lieut A.H.Maclean, 2 Sgts, 4 Corpls, 1 Bdr and 21 Gnrs) at Mauritius was transferred from 4 Bty, 2 Bde to 2 Bty,2 Bde, but remained at Mauritius for the rest the year M F Downes, 5 Bty, 2 Bde officially joined the Bty in UK on 3.5.1869, but the Bty at St Helena was actually commanded by 2/Capt Oliver till 25.5. when he left St Helena for England and was replaced by F.M.Downes. The det at Mauritius was Posted to 2 Bty 2 Bde. | |
| 1869 June | WO10 2432. | (Muster Roll missing? not in 2432) |
| 1869 Jul/Sep | WO10 2433. | Serving at Mauritius. (New Number 1938) |
| 1869 Oct/Dec | WO10 2434. | Serving at Mauritius. |
| 1870 Jan/Mar | WO10 2435. | Serving at Mauritius. (No Marriage roll) |
| 1870 Apr/Jun | WO10 2436. | Serving at Mauritius. * On Command. |
| 1870 Jul/Sep | WO10 2437. | Serving at Mauritius. (2 Bty 2 Bde) |
| 1871 21 April | WO10 2440. | Promoted to Sergeant from Corporal. Serving at Mauritius |
| 1871 2 April | Census Reference | Mary Hubber nee Harris and son Walter age 5 living at Laindon Essex, with her mother Susan Harris a widow. |
| 1871 1st May | Birth Certificate | Daughter Mary Hubber Born at Laindon Essex. |
| 1872 Jan/Mar | WO10 2443. | Sergeant. Serving at Mauritius. (2 Bde 2 Bty) |
| 1872 Apr/Jun | WO10 2444. | Sergeant. Serving at Mauritius. |
| 1872 Jul/Sep | WO10 2445. | Embarked 11.9.1872 for St Helena, Atlantic Ocean. |
| 1872 11 Sept | ![]() Troopship Himalaya Click Picture to Enlarge | 2 Bty, 2 Bde embarked at Fort Louis, Mauritius on board Troopship Himalaya on the morning of 11.9.1872. The ship sailed at l0.30 am. 11.9.1872, Anchored off East London at 4.15 pm. 19.9. and sailed again at 9.50 a.m. 20.9.1872, anchored in Simons Bay at 11 a.m. 22.9.1872 and after coaling, sailed again at 11-15 a.m. 2.10.1872 |
| 1872 11th Oct | ![]() Ladder Fort. Click Picture to Enlarge | The ship anchored off James Town, St. Helena at 4.40pm 10.10.1872 and the bty landed at 9.30.am 11.10.1872 |
| 1872 Sep/Dec | WO10 2446. | Sergeant. Serving at St Helena. |
| 1873 January | WO10 2447. | Sergeant. Serving at St Helena. |
| 1873 Jan 30 | WO10 2447. | Embarked for Cape of Good Hope, Africa (5Bty 2Bde on 15th) |
| 1873 Feb/Mar | WO10 2447. | Sergeant. Serving at Capetown. |
| 1873 Jul/Sep | WO10 2449. | Sergeant. Serving at Capetown. |
| 1873 Oct/Dec | WO10 2450. | Sergeant. Serving at Capetown. |
| 1874 Jan | WO10 2451. | Sergeant. In Hospital 1 Day (Not subject to Stopages) |
| 1874 Feb | WO10 2451. | Sergeant. In Hospital 19 Days. |
| 1874 March | WO10 2451. | Sergeant. Serving at Capetown. |
| 1874 April 1 | WO10 2452. | Crime - Sergeant John Hubber Imprisoned 7 Days in guardroom Barracks cells and Reduced to Ranks on the 8th and fined 19s3d forfitted by imprisonment. |
| 1874 May/Jun | WO10 2452. | Gunner. (Good Conduct Pay) Serving at Capetown. |
| 1874 Jul/Sep | WO10 2453. | Gunner. (Forfeited Good Conduct pay 3rd August.) |
| 1874 Oct/Dec | WO10 2454. | Gunner. (No Good Conduct Pay) Serving at Capetown. |
| 1875 Jan/Ma | WO10 2455. | Gunner. (No Good Conduct Pay) Serving at Capetown. |
| 1875 Apr/Jun | WO10 2456. | Gunner. (No Good Conduct Pay) Serving at Capetown.May.(On Guard). |
| 1875 Jul/Sep | WO10 2457. | Gunner. (No Good Conduct Pay) Serving at Capetown.Sep.(On Guard). |
| 1875 Oct/Dec | WO10 2458. | Gunner. (No Good Conduct Pay) Serving at Capetown. |
| 1876 Jan/Mar | WO10 2459. | Gunner. (No Good Conduct Pay) Serving at Capetown.Feb.(On Guard). |
| 1876 Apr/Jun | WO10 2460. | Gunner. (Transfered to 22nd Bde 4th Bty).(No 3037.) |
| 1876 Jul/Sep | WO10 2739. | Gunner. (No Good Conduct Pay) Serving at Capetown. |
| 1876 Oct/Nov | WO10 2739. | Gunner. (On Board Ship from 24th-25th November Passage from Capetown to East London.) |
| 1876 Dec | WO10 2739. | Gunner. Serving at King William Town. |
| 1877 Jan | WO10 2740. | Gunner. G.C.Pay Restored from 16th Nov 1876. |
| 1877 Feb/Mar | WO10 2740. | Gunner John Hubber. Serving at King William Town. |
| 1877 April | WO10 2761. | Gunner John Hubber. (On board Ship ss Florence 27-28) |
| 1877 May/Jun | WO10 2761. | Gunner. Serving at Fort Napier, Natal |
| 1877 1st July | The (22nd Bde 4th Bty) Became (7th Bde 11th Bty) | |
| 1877 Jul/Sep | WO10 2578/1. | Gunner. Serving at Fort Napier, Natal |
| 1877 October | WO10 2578/1. | Gunner. To Capetown 29th Attached to 80th Reg. at Durban 30-31st for Rations only. |
| 1877 Nov. | WO10 2578/1. | Gunner. With 80th Reg at Durban for Rations1-5th.on board Ship. 5-10th Capetown. |
| 1877 Dec. | WO10 2578/1. | Gunner. ss Florence 10-14th.King William Town 15-31st |
| Aug 1877 to May 1878 the Ninth Kafir War | ||
| 1878 Jan/Mar | WO10 2578/1. | Gunner. Natal at Eastern (Cape) Frontier |
| New WO16 Ref | ||
| 1878 Apr/May | WO16 310. | Gunner. Natal Serving at Eastern (Cape) Frontier New Number (2193) |
| 1878 June | WO16 310. | Gunner. Eastern Frontier - May 1st-15th June ss Melrose 16th-17th. |
| 1878 Jul/Sep | WO16 310. | Act Bombardier. Appointed 2nd July, Natal, Graytown. |
| 1878 October | WO16 310. | Bombardier. Promoted Bombardier, Graytown. |
| 1878 Nov. | WO16 310. | Bombardier John Hubber. GrayTown |
| 1878 Dec. | WO16 310. | Bombardier John Hubber. Lower Tugela. - Good Conduct Pay @ 2d. |
| 11th Jan 1879 to 15th Oct 1879 the Zulu War. | ||
| 1879 Jan/Mar | WO16 310. | Bombardier. Lower Tugela. |
| 1879 Apr/Jun | WO16 320. | Bombardier. Zululand. SA. |
| 1879 Jul/Sep | WO16 320. | Bombardier. - On board ss City of Venice 2-6th Aug to Capetown. |
| 1879 Oct/Dec | WO16 320. | Bombardier. Serving at Capetown. |
| 1880 Jan/Mar | WO16 330. | Bombardier. Serving at Capetown. |
| 1880 Apr/Jun | WO16 330. | Bombardier. Serving at Capetown. |
| 1880 Jul/Sep | WO10 330. | Corporal. Serving at Capetown. Promoted Corporal 27th August. Embarked for St Helena. On board HMS Tyne 2-10th.Sept |
| 1880 Oct/Dec | WO16 330. | Corporal. Serving at St Helena. |
| 1881 Jan/Mar | WO16 330. | Corporal. Serving at St Helena. |
| 1881 Apr/Jun | WO16 341. | Sergeant. Serving at St Helena. - Promoted Sergeant 1st April 1881 |
| 1881 Jul/Sep | WO16 341. | Sergeant. Serving at St Helena. |
| 1881 Oct/Dec | WO16 341. | Sergeant. Serving at St Helena. |
| 1882 Jan/Mar | WO16 341. | Sergeant. Serving at St Helena |
| 1882 April | The (7th Bde 11th Bty) Became (7 Western Div 1st Bde 9th Bty) | |
| 1882 Apr/Jun | WO16 642. | Sergeant. Serving at St Helena. |
| 1882 Jul/Sep | WO16 642. | Sergeant. Serving at St Helena. - New Number (26852) |
| 1882 Oct/Dec | WO16 642. | Sergeant. Serving at St Helena. |
| 1883 January | WO16 642. | Sergeant. Serving at St Helena. Awaiting Trial 19th to 26th Trial - Reduced to Corporal 26th Jan.1883 |
| 1883 Feb/Mar | WO16 642. | Corporal. Serving at St Helena. |
| 1883 Apr/Jun | WO16 645. | Corporal. Serving at St Helena. |
| 1883 Jul/Sep | WO16 645. | Sergeant. Serving at St Helena. - Promoted to Sergeant 28th Sept 1883. |
| 1883 Oct/Nov | WO16 645. | Sergeant. Serving at St Helena - 9th Bty Embarked for Mauritius. |
| 1883 Dec. | WO16 645. | Sergeant. Serving at Mauritius. |
| 1884 Jan/Mar | WO16 645. | Sergeant. Serving at Mauritius. |
| 1884 April | WO16 652. | Sergeant. Serving at Mauritius. |
| 1884 May | WO16 652. | Sergeant. To Capetown for Discharge 9/5/1884. Army Returns - Death HUBBER JOHN Mauritius 1884 AD1881-85.pdf p.17 Page:965 - Form 51 No 1 report Hubber for "SLADE"? |
| Go to Home Page |