| Date. | Child's Name. | Parents Names. | Abode. | Occupation. |
| 2nd December 1894. | Harold George. | George/Rosanna. | 39 Victoria Street. Gloucester. | P/Layer |
| 13th October 1897. | Francis William Joseph. | George/Rosanna. | 61 Napier Street. Gloucester. | Labourer |
| 7th May 1899 | Winifred Lilian. | George/Rose. | 61 Napier Street. Gloucester. | Labourer |
| Date. | Child's Name. | Parents Names. | Abode. | Occupation. |
| 16th April 1901. | Laura Elizabeth. | George/Rosanna. | 8 Jersey Road. Gloucester. | Labourer GWR |
| 16th April 1901. | Gertrude Dora. | George/Rosanna. | 8 Jersey Road. Gloucester. | Labourer GWR. |
| 22nd October 1902. | Joseph. | George/Rosanna. | 8 Jersey Road. Gloucester. | Labourer GWR. |
| 22nd March 1905 | George Bertram. | George/Rose. | 8 Jersey Road. Gloucester. | Labourer GWR. |
| 23rd January 1907. | Violet Rose. | George/Rose. | 8 Albert Street. Gloucester. | Labourer GWR. |
| Go to Home Page |