Cultivated Lathyrus species
(adapted from Kearney & Smartt, 1995)
P: Pulse or grain; F: Fodder or forage; O: Ornamental; T: Tubers
| Species | Use | |
| L. annuus | F, P | |
| L. aphaca | F | |
| L. blepharicarpus | P | |
| L. cicera | F, P | |
| L. clymenum | F, P | |
| L. gorgoni | F | |
| L. hirsutus | F | |
| L. latifolius | O | |
| L. ochrus | F, P | |
| L. odoratus | O | |
| L. pratensis | F | |
| L. rotundifolius | O | |
| L. sativus | F, P | |
| L. sylvestris | F | |
| L. tingitanus | F | |
| L. tuberosus | T | |
Ref. Kearney, J. P. and Smartt, J. (1995) The grasspea Lathyrus sativus (Leguminosae-Papilionoideae). Smartt, J. and Simmonds, N. W. Evolution of Crop Plants. 2nd ed. London: Longman pp. 266-270.