MEMBERS
RESEARCH INTERESTS
The following is a list of names being researched by
members of the
GERALDTON FAMILY HISTORY SOCIETY INC.
Contact the researcher by addressing your letter to the person concerned
C/- Geraldton Family History Society Inc., PO Box 2502, GERALDTON WA 6531
| SURNAME | DATE | PLACE | STATE/COUNTY | COUNTRY | MEMBER | ||
| ABBOTT | William | 1885+ | SA | AUS | ELPHICK | Josie | |
| AINSWORTH | 1883-1906 | Melbourne | VIC | AUS | LOWRIE | Jess | |
| AINSWORTH | 1907+ | Fremantle | WA | AUS | LOWRIE | Jess | |
| ALDRIDGE | 1700s | Derbyshire | DBY | ENG | KELLY | Lilias | |
| ARROWSMITH | All | Bredwardine | HER | ENG | CLARK | Patricia | |
| ASHBURY | IRL | CARTWRIGHT | Melody | ||||
| ASHBURY | LAN | ENG | CARTWRIGHT | Melody | |||
| ATTRILL | George | 1811-1866 | Isle of Wight | HAM | ENG | ATTRILL | Delma |
| ATTRILL | George (Steve) | 1844-1933 | Millicent | SA | AUS | ATTRILL | Delma |
| ATTRILL | George Malcolm | 1877-1962 | Dongara | WA | AUS | ATTRILL | Delma |
| BARNETT | Ilene | c1911 | ENG | KELLY | June | ||
| BARRIBALL | Ivy | 1894 | Shebbear | DEV | ENG | BATTEN | Pam |
| BARRON | 1860+ | Manchester | LAN | ENG | JAMES | Donelle | |
| BASTON | George | ENG | EVANS | Gail | |||
| BATTEN | Mary Anne | 1869 | Shebbear | DEV | ENG | BATTEN | Pam |
| BEATTIE | George | 1800s | SCT | DIEPEVEEN | Lyn | ||
| BECKER | Hugo | Pre 1856 | Breslau (now Wroclaw) | Prussia | GER | ELPHICK | Josie |
| BECKER | Hugo | 1857+ | SA | AUS | ELPHICK | Josie | |
| BECKMAN | John Amandus | GER | ELPHICK | Josie | |||
| BECKMAN | 1850+ | SA | AUS | ELPHICK | Josie | ||
| BELFIELD | 1800-1900 | ENG | BROWN | Shirley | |||
| BELL | Jessie | 1892 | Grimsby | ENG | BATTEN | Pam | |
| BETTERIDGE | 1800s | DBY | ENG | KELLY | Lilias | ||
| BINNING | 1800+ | MDX | ENG | BROWN | Shirley | ||
| BIRDSEY | William Bevan | 1831-1892 | CORN | ENG | DIEPEVEEN | Lyn | |
| BLAND | 1800-1842 | Westminster | LND | ENG | BROWN | Shirley | |
| BLAYNEY | 1857+ | Geraldton | WA | AUS | LOWRIE | Jess | |
| BOGUE | 1843+ | WA | AUS | JAMES | Donelle | ||
| BOSWELL | Pre 1849 | Homerton | LND | ENG | JAMES | Donelle | |
| BOUCHER | Elizabeth | 1886 | Geraldton | WA | AUS | SALMON | Dianne |
| BRANCHER | 1800+ | Silvertown | NSW | AUS | GILES | Lyn | |
| BRENNAN | 1859+ | Melbourne | VIC | AUS | JAMES | Donelle | |
| BRIDGEMAN | Pre 1848 | Lanivet & Bodmin | CON | ENG | LOWRIE | Jess | |
| BRIDGEMAN | 1848+ | Morphet Vale | SA | AUS | LOWRIE | Jess | |
| BRIDGEMAN | 1910+ | Northampton | WA | AUS | LOWRIE | Jess | |
| BROAD | Pre 1850 | Maidstone | KEN | ENG | MONCRIEFF | Gwen | |
| BROOMHEAD | 1800-1900 | DBY | ENG | BROWN | Shirley | ||
| BROWN | Pre 1875 | London | LND | ENG | MONCRIEFF | Gwen | |
| BRYCE | Isabella | 1840 | ENG | KELLY | June | ||
| BURGESS | ENG | BAILEY | Bill | ||||
| BURNS | 1860+ | WA | AUS | ELPHICK | Josie | ||
| BURNS | John Thomas | 1824+ | SCT | BURNS | Kay | ||
| BURT | 1800s | Lancashire | YKS | ENG | KELLY | Lilias | |
| BUXTON | CLARK | Patricia | |||||
| BYRNES | 1860+ | WA | AUS | ELPHICK | Josie | ||
| CADDY | 1820-1860 | St Nicholas | GAL | IRL | MACKAY | Jenny | |
| CADDY | 1880+ | Radford | NTT | ENG | MACKAY | Jenny | |
| CADDY | to present | Northam | WA | AUS | MACKAY | Jenny | |
| CALLAGHAN | THOMAS | Lenore | |||||
| CAMPBELL | Neil | Pre 1850 | Cape Breton | Nova Scotia | MACKAY | Jenny | |
| CAMPBELL | Neil | 1860-1890 | Auckland | NZ | MACKAY | Jenny | |
| CAREW | 1800-1850 | TIP | IRL | BROWN | Shirley | ||
| CAREY | 1800-1850 | TIP | IRL | BROWN | Shirley | ||
| CARPENTER | Ada | 1876 | HER | ENG | BATTEN | Pam | |
| CARROTT | Arthur | 1882 | Barnsley | YOR | ENG | BATTEN | Pam |
| CHAMBERLAIN | Ephraim | Croydon | ENG | EVANS | Gail | ||
| CHRISTIE | Pre 1884 | St Vigea | ANS | SCT | MONCRIEFF | Gwen | |
| CLAMP | 1750+ | Church Gresley | DBY | ENG | KELLY | Lilias | |
| CLIVELY | 19c | Camden Town, Hammersmith | MDX | ENG | SHEPHERD | Philip & Dorothy | |
| COLLETT | 16c & 17c | Wantage; Aldermaston | BRK | ENG | SHEPHERD | Philip & Dorothy | |
| COLLETT | 17c | Chiseldon | WIL | ENG | SHEPHERD | Philip & Dorothy | |
| COLLETT | 19c | Guernsey | CHI | SHEPHERD | Philip & Dorothy | ||
| CONNOR | 1853+ | WA | AUS | JAMES | Donelle | ||
| COOPER | Maurice Stanley | 1890-1965 | Nabawa | WA | AUS | ATTRILL | Delma |
| COSTELLO | All | Balinamore | LEITRIM | IRL | POZZI | Bob | |
| COULTER | Mary | Barony | LAR | SCT | CLARK | Patricia | |
| CRIPPS | 1800-1870 | Bethnal Green, Hackney | MDX | ENG | MACKAY | Jenny | |
| CRIPPS | 1870+ | Northampton | WA | AUS | MACKAY | Jenny | |
| CRITCH | KENT | ENG | EASTMAN | Gerry | |||
| DALY | Pre 1853 | Cork | COR | IRL | MONCRIEFF | Gwen | |
| DANCER | 1800 | Harlington | MDX | ENG | GILES | Lyn | |
| DARGIE | Mary Adamson | 1860-1899 | Forfar | SCT | MAILER | Lyn | |
| DAVIS | John | Bristol | SOM | ENG | HERBERT | Jack | |
| DELISSER | 1820-1860 | St Pancras | MDX | ENG | MACKAY | Jenny | |
| DELISSER | All | Kingston | JAM | WI | MACKAY | Jenny | |
| DENNIS | 1750+ | Church Gresley | DBY | ENG | KELLY | Lilias | |
| DEVERELL | 19c | All | MDX, SOM, SUR | ENG | SHEPHERD | Philip & Dorothy | |
| DEVEREUX | 18c & 19c | BED | ENG | SHEPHERD | Philip & Dorothy | ||
| DOWSE | 1803+ | Cambelltown | NSW | AUS | ELPHICK | Josie | |
| DRAGE | All | DRAGE | Maureen | ||||
| DRAYTON | 1700s | Oswestry? | SHROP | ENG | CLARK | Patricia | |
| DUGGAN | Justin | 1830 | CORK | IRL | POZZI | Bob | |
| DUGGAN | Carles J. | 1881-1910 | San Francisco | CAL | USA | POZZI | Bob |
| DUNBAR | 18c & 19c | CAI | SCT | SHEPHERD | Philip & Dorothy | ||
| DUNHILL | 1700 | Dewsbury | YKS | ENG | KELLY | Lilias | |
| DUNHILL | 1900s | Derbyshire | DBY | ENG | KELLY | Lilias | |
| DYNAN | THOMAS | Lenore | |||||
| ELPHICK | William Kennard | 1840+ | Adelaide & Moonta | SA | AUS | ELPHICK | Josie |
| EVANS | Richard Peter | Worsley | WA | AUS | EVANS | Gail | |
| EYLEY | 1600s | Heanor & Church Gresley | DBY | ENG | KELLY | Lilias | |
| FAICHNEY | 1820+ | Isle Ramsay | IOM | ENG | FAICHNEY | Anne | |
| FAWCETT | THOMAS | Lenore | |||||
| FENNELL | 1900+ | Carnarvon | WA | AUS | LOWRIE | Jess | |
| FITZPATRICK | Pre 1856 | Rockfield | CAV | IRL | MONCRIEFF | Gwen | |
| FLINN | 1780-1872 | MEA | IRL | BROWN | Shirley | ||
| FLINN | 1850+ | Kilmore | VIC | AUS | BROWN | Shirley | |
| FOLEY | Ellen | 1820-1860 | Glenbeigh | KER | IRL | ATTRILL | Delma |
| FRASER | 1881+ | Naracoorte | SA | AUS | LOWRIE | Jess | |
| FRASER | 1905+ | Wiluna & Youanmi | WA | AUS | LOWRIE | Jess | |
| FRAZER | 1857+ | Gealdton, Fremantle | WA | AUS | LOWRIE | Jess | |
| FROGATT | 1700-1800 | DBY | ENG | BROWN | Shirley | ||
| GAMFIELD | c1865 | Waverley | NSW | AUS | MACKAY | Jenny | |
| GARRARD | ENG | SYMINGTON | Aileen | ||||
| GEORGE | 1847+ | Adelaide & Moonta | SA | AUS | JAMES | Donelle | |
| GEORGE | Pre 1847 | East Newlyn | CON | ENG | JAMES | Donelle | |
| GILLOTT | 1600s | Heanor & Church Gresley | DBY | ENG | KELLY | Lilias | |
| GLENDINNING | Elizabeth | 1800s | SCO | SCT | CLARK | Patricia | |
| GLIDDON | Elizabeth | 1869-1935 | DEV | ENG | MAILER | Lyn | |
| GODSCHALL-JOHNSON | 1859+ | QLD | AUS | ELPHICK | Josie | ||
| GOODERHAM | Ethel | 1891-1914 | Ipswich | SUF | ENG | ATTRILL | Delma |
| GREEN | Thomas | Pre 1840 | St Marys | LIM | IRL | MACKAY | Jenny |
| GREEN | Thomas | 1840+ | Hobart | TAS | AUS | MACKAY | Jenny |
| HALL | Pre 1851 | Tempsford | BDF | ENG | MONCRIEFF | Gwen | |
| HARRIS | Frederick Joseph | 1855+ | SA | AUS | MONCRIEFF | Gwen | |
| HARRIS | 1855+ | Bendigo | VIC | AUS | JAMES | Donelle | |
| HARRIS | Camborne | CON | ENG | JAMES | Donelle | ||
| HART | James | ENG | SYMINGTON | Aileen | |||
| HEAVEY | 1780-1900 | IRL | BROWN | Shirley | |||
| HERBERT | John | 1808 | Cadoxton-Neath | GLA | WAL | HERBERT | Jack |
| HILL | 1838+ | Scotts Creek | SA | AUS | ELPHICK | Josie | |
| HITCHCOCK | 1842+ | WA | AUS | JAMES | Donelle | ||
| HOLLAND | 1806-1870 | MDX | ENG | BROWN | Shirley | ||
| HOLLAND | 1883+ | Perth | WA | AUS | BROWN | Shirley | |
| HOLLAND | 1800-1870 | Colchester | ESS | ENG | BROWN | Shirley | |
| HOLLAND | 1760-1900 | Westminster | MDX | ENG | BROWN | Shirley | |
| HOPKINS | 1886+ | SA | AUS | MONCRIEFF | Gwen | ||
| HOPKINS | Mary Ann | c1815 | HERBERT | Jack | |||
| HORN | William & Ada | 1970 | Stratford | SUS | ENG | BATTEN | Pam |
| HOSKING | George | 1837+ | Ludgvan | CON | ENG | BURNS | Kay |
| HOUGH | 1800s | Ticknall | DBY | ENG | KELLY | Lilias | |
| HUDSON | Elizabeth | 1700s | Claycross | DER | ENG | CLARK | Patricia |
| INWOOD | Pre 1912 | Birmingham | WAR | ENG | MONCRIEFF | Gwen | |
| JACKSON | Jane | 1853 | ENG | SIVEWRIGHT | Noel | ||
| JAMES | c1810 | North Crawley | BKM | ENG | BROWN | Shirley | |
| JAMES | Pre 1852 | Raglan | MON | WLS | JAMES | Donelle | |
| JAMES | 1852+ | Toodyay | WA | AUS | JAMES | Donelle | |
| JENKS | Maryann | WA | AUS | EVANS | Gail | ||
| JERVIS | 1600s | Stavely & Church Gresley | DBY | ENG | KELLY | Lilias | |
| JONES | Holeyhead | ANG | WLS | CLARKE | Pat | ||
| JORDON | Elizabeth | 1869-1935 | Okehampton | DEV | ENG | MAILER | Lyn |
| JUPP | James | Horsahm | ENG | EVANS | Gail | ||
| KELLY | W.F. | 1847 | ENG | KELLY | June | ||
| KEMP | RSA | BAILEY | Bill | ||||
| KENWARD | c1900 | WA | AUS | MONCRIEFF | Gwen | ||
| KENWORTHY | 1842+ | WA | AUS | JAMES | Donelle | ||
| KING | Pre 1850 | Haddenham | BKM | ENG | MONCRIEFF | Gwen | |
| KREBS | LAN | GER | CARTWRIGHT | Melody | |||
| LANE | ENG | FAICHNEY | Anne | ||||
| LAWRIE | 1900+ | Glasgow | LKS | SCT | LOWRIE | Jess | |
| LEAR | c1810 | IRL | BROWN | Shirley | |||
| LEASON | Eliza | 1803-1841 | IRL | DIEPEVEEN | Lyn | ||
| LEE | 1800-1850 | Belfast | IRL | BROWN | Shirley | ||
| LEE | 1750+ | Kirklees | YKS | ENG | KELLY | Lilias | |
| LEE | 1800s | DBY | ENG | KELLY | Lilias | ||
| LEESON | Eliza | 1803-1841 | WICK | IRL | DIEPEVEEN | Lyn | |
| LETTS | Albert Edward | 1887 | Horsham | VIC | AUS | BATTEN | Pam |
| LEWIS | c1894 | Perth | WA | AUS | BROWN | Shirley | |
| LIMB | William | 1700s | North Wingriled | DER | ENG | CLARK | Patricia |
| LINDSAY | 19c | Hamilton | VIC | AUS | SHEPHERD | Philip & Dorothy | |
| LYMBURNER | All | Kilmarnock | AYR | SCT | MACKAY | Jenny | |
| LYMBURNER | All | QUE | CAN | MACKAY | Jenny | ||
| MACDONALD | Alexander | 1812+ | Cambelltown | NSW | AUS | ELPHICK | Josie |
| MACKAY | Pre 1900 | Rogart | SUT | SCT | MACKAY | Jenny | |
| MAHER | c1895 | Albany | WA | AUS | BROWN | Shirley | |
| MAILER | 1700-1890 | Aberdeen & Angus | SCT | MAILER | Lyn | ||
| MAILER | 1882-2001 | All | AUS | MAILER | Lyn | ||
| MAILER | All | 1780-1960 | SCT | MAILER | Lyn | ||
| MAJOR | 1910+ | Geraldton | WA | AUS | LOWRIE | Jess | |
| MALLETT | All | 1700+ | South Tawton | DEV | ENG | POZZI | Bob |
| MANCHIP; MANCMID | Somerset | ENG | CARTWRIGHT | Melody | |||
| MARR | c1895 | Albany | WA | AUS | BROWN | Shirley | |
| MARSDEN | 1800-1850 | DBY | ENG | BROWN | Shirley | ||
| MASLIN | 1854+ | Bridgetown | WA | AUS | JAMES | Donelle | |
| McCOMBE | Paisley | SCT | CLARKE | Pat | |||
| McCOMBE | John | 1800s | Paisley | SCO | SCT | CLARK | Patricia |
| McGOWAN | William Richard | -1881 | Bealiba | VIC | AUS | BURNS | Kay |
| McKENZIE | Pre 1870 | ROC | SCT | MONCRIEFF | Gwen | ||
| McKIMM | 1870+ | Sydney | NSW | AUS | ELPHICK | Josie | |
| McLAREN | 1814-1864 | Belfast | ARM | IRL | BROWN | Shirley | |
| MERRETT | Pre 1912 | GLS | ENG | MONCRIEFF | Gwen | ||
| MILDWATERS | 1839+ | Scotts Creek | SA | AUS | ELPHICK | Josie | |
| MILEY | Pre 1860 | Dublin | DUB | IRL | MONCRIEFF | Gwen | |
| MONCRIEFF | Pre 1858 | Longford | LOG | IRL | MONCRIEFF | Gwen | |
| MORRIS | 1800+ | BRK | ENG | BROWN | Shirley | ||
| MOSEDALE | 1900s | USA | MOSEDALE | Peter | |||
| MOSEDALE | All | AUS | MOSEDALE | Peter | |||
| MOSEDALE | 1800-1900s | GLS, DEV, STF, DBY | ENG | MOSEDALE | Peter | ||
| MOSEDALE | 1900s | CAN | MOSEDALE | Peter | |||
| MULROONEY | Michael | Castle Blonden | KILK | IRL | POZZI | Bob | |
| MURPHY | Darby (Jeremiah) | 1800-1853 | Glenbeigh | KER | IRL | ATTRILL | Delma |
| MURPHY | Jeremiah (Darby) | 1853-1868 | Greenough | WA | AUS | ATTRILL | Delma |
| MURPHY | Michael | 1860-1923 | Greenough & Yetna | WA | AUS | ATTRILL | Delma |
| MURPHY | James | 1879-1937 | Yetna | WA | AUS | ATTRILL | Delma |
| MUTTER | THOMAS | Lenore | |||||
| NEAVE | All | 1750+ | Grimingham | NORF | ENG | POZZI | Bob |
| NEWTON | 1900s | Penguin & Wynyard | TAS | AUS | KING | Jeni | |
| NOLAN | Catherine | ENG | SYMINGTON | Aileen | |||
| O'CONNOR | 1853+ | WA | AUS | JAMES | Donelle | ||
| OGDEN | 1850+ | Bradford, Manchester | LAN | ENG | KING | Jeni | |
| OREILLY | 1848 | Cork | IRL | SCHRAM | Maureen | ||
| O'SHEA | Margaret | Castle Blonden | KILK | IRL | POZZI | Bob | |
| OVERSTREET | Lawrence N | 1890+ | Sioux City | OH | USA | LOWRIE | Jess |
| PASCOE | Harcles | 1845-1868 | COR | ENG | ATTRILL | Delma | |
| PASCOE | Harcles | 1869-1872 | , Mingenew | SA, WA | AUS | ATTRILL | Delma |
| PATTEN | 1804-1814 | Steepleashton | WIL | ENG | SCHRAM | Maureen | |
| PATTEN | 1840+ | WA | AUS | SCHRAM | Maureen | ||
| PAYNE | 1700s | Church Gresley & Linton | DBY | ENG | KELLY | Lilias | |
| PEAR | 1780-1870 | IRL | BROWN | Shirley | |||
| PEARSON | Frances | 1889+ | SA | AUS | MONCRIEFF | Gwen | |
| PEIRL | 1861+ | Fremantle | WA | AUS | LOWRIE | Jess | |
| PIMLOTT | Pre 1841 | Manchester | LAN | ENG | MONCRIEFF | Gwen | |
| PORTER | 1830+ | Campbell Town, Westbury | TAS | AUS | KING | Jeni | |
| POZZI | All | Sondolo | ITALY | POZZI | Bob | ||
| RADLEY | Pre 1857 | Farnworth | LAN | ENG | MONCRIEFF | Gwen | |
| REDGRAVE | 19c | SUR | ENG | SHEPHERD | Philip & Dorothy | ||
| REDGRAVE | 20c | VIC | AUS | SHEPHERD | Philip & Dorothy | ||
| ROBRAN | F.A.J. | 1853+ | Adelaide | SA | AUS | ELPHICK | Josie |
| ROBRAN | Pre 1854 | Wismar | GER | ELPHICK | Josie | ||
| ROBSON | 1858+ | WA | AUS | JAMES | Donelle | ||
| ROGERS | Rober | 1700s | Oswestry | SHROP | ENG | CLARK | Patricia |
| RONAN; ROONAN; ROAYNE; ROWNAN | 1844 | TIP | IRL | SCHRAM | Maureen | ||
| RONAN; ROONAN; ROAYNE; ROWNAN | 1863 | Geraldton | WA | AUS | SCHRAM | Maureen | |
| ROSE | All | Gosport | HANTS | ENG | ROSE | Doris | |
| RYAN | 1860+ | Kilmore | VIC | AUS | BROWN | Shirley | |
| RYAN | 1800+ | TIP | IRL | BROWN | Shirley | ||
| SADLER | William | 1836+ | GLO | ENG | BURNS | Kay | |
| SAMPSON | THOMAS | Lenore | |||||
| SAWYER | 1770+ | ESS | ENG | BROWN | Shirley | ||
| SCHMETTAU | Gustav | GERM | SYMINGTON | Aileen | |||
| SHEPHERD | 1750-1850 | NRY | ENG | SHEPHERD | Philip & Dorothy | ||
| SIMONELLI | All | Sondolo | ITALY | POZZI | Bob | ||
| SIMPER | Pre 1852 | KEN | ENG | MONCRIEFF | Gwen | ||
| SMITH | Edward | Pre 1855 | KEN | ENG | ELPHICK | Josie | |
| SMITH | 1855+ | Port Pirie | SA | AUS | ELPHICK | Josie | |
| SMITH | Newport | SAL | ENG | CLARKE | Pat | ||
| SMITH | Augustus | Geraldton | WA | AUS | BATTEN | Pam | |
| SMITH | Thomas | 1692-1737 | Oswestry | SHROP | ENG | CLARK | Patricia |
| SPEEDY | Thomas | ENG | EVANS | Gail | |||
| STANNARD | 1800s | Lancashire | YKS | ENG | KELLY | Lilias | |
| SUTHERLAND | 1881+ | Naracoorte | SA | AUS | LOWRIE | Jess | |
| SUTHERLAND | 1905+ | Wiluna & Youanmi & Ajana | WA | AUS | LOWRIE | Jess | |
| SUTHERLAND | Pre 1900 | Rogart | SUT | SCT | MACKAY | Jenny | |
| TEAKLE | Pre1839 | Avening | GLS | ENG | MONCRIEFF | Gwen | |
| THOMAS | 1815-1835 | Bristol | SOM | ENG | |||
| THOMAS | John | 1800+ | Abernant | WAL | ENG | MACKAY | Jenny |
| THOMAS | THOMAS | Lenore | |||||
| THOMPSON | Thomas | 1856+ | Wagin | WA | AUS | ELPHICK | Josie |
| THORNE | 1800+ | Whitchurch | BKM | ENG | MONCRIEFF | Gwen | |
| TURNER | CHS | ENG | CLARKE | Pat | |||
| TURNOCK | 1930+ | Perth | WA | AUS | LOWRIE | Jess | |
| UNDERHILL | Matilda | Bristol | SOM | ENG | HERBERT | Jack | |
| VENTURA | THOMAS | Lenore | |||||
| WAINWRIGHT | All | DRAGE | Maureen | ||||
| WAINWRIGHT | Eric | 1901 | ENG | SIVEWRIGHT | Noel | ||
| WARBY | John | 1792+ | Cambelltown | NSW | AUS | ELPHICK | Josie |
| WEDLAKE | 1850-1900 | LND | ENG | SHEPHERD | Philip & Dorothy | ||
| WESTON | William & Ada | 1911 | Geraldton | WA | AUS | BATTEN | Pam |
| WESTROPE | All | ROSE | Doris | ||||
| WHEATLEY | 1940+ | Wagin | WA | AUS | LOWRIE | Jess | |
| WHITEHORSE MOUNTED PATROL |
1890+ | Sioux City | OH | USA | LOWRIE | Jess | |
| WHITTAKER | 1800-1910 | Liverpool | LAN | ENG | BROWN | Shirley | |
| WHITTAKER | 1600+ | Heanor & Church Gresley | DBY | ENG | KELLY | Lilias | |
| WHITWORTH | Pre 1848 | Bristol | GLS | ENG | JAMES | Donelle | |
| WHITWORTH | 1847+ | VIC | AUS | JAMES | Donelle | ||
| WILLIAMS | 1839+ | Oakbank | SA | AUS | MONCRIEFF | Gwen | |
| WILLIAMS | Thomas | c1787 | WICK | IRL | DIEPEVEEN | Lyn | |
| WILLIAMS | John | IRL/AUS | DIEPEVEEN | Lyn | |||
| WILTON | Pre 1848 | Lanivet & Bodmin | CON | ENG | LOWRIE | Jess | |
| WILTON | 1848+ | Morphet Vale | SA | AUS | LOWRIE | Jess | |
| WONNACOTT | Mary | 1700+ | South Tawton | DEV | ENG | POZZI | Bob |
| WOODAGE | ENG | BAILEY | Bill | ||||
| WOODCOCK | John | 1800s | ENG | DRAGE | Maureen | ||
| WOODINGS | Pre 1847 | ENG | MONCRIEFF | Gwen | |||
| YOUNG | Pre 1849 | Homerton & Hackney | LND | ENG | JAMES | Donelle | |
| YOUNG | 1849+ | Crystal Brook | SA | AUS | JAMES | Donelle |