Nielson Park weather
Latitude S 24° 48' 23" Longitude E 152° 27' 25" Elevation 9 m
| Dawn: | 05:30 | Sunrise: | 05:53 | Moonrise: | 07:42 | ![]() |
| Dusk: | 18:26 | Sunset: | 18:04 | Moonset: | 19:10 | |
| Daylight: | 12:56 | Day length: | 12:11 | Moon Phase: | Waxing Crescent |
Welcome to Bundaberg Surf Life Saving Club, Bargara.
The weather station in use is the Fine Offset WH1091, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
| Temperature and Humidity | |||
| Temperature | 26.3 °C | Dew Point | 16.7 °C |
| Windchill | 26.3 °C | Humidity | 57% |
| Heat Index | 26.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.7 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.1 mm | Rainfall This Year | 950.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 15.2 kts | Wind Speed (avg) | 9.9 kts |
| Wind Bearing | 187° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1020.0 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 18/03/2010 7:18:39 AM
powered by
Cumulus
v1.8.8 (881)
