Nielson Park weather
Latitude S 24° 48' 23" Longitude E 152° 27' 25" Elevation 9 m
Records began on 10 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.5 °C | at 9:08 AM on 12 January 2012 |
| Lowest Temperature | 23.2 °C | at 3:46 AM on 26 January 2012 |
| Highest Dew Point | 25.0 °C | at 1:27 PM on 26 January 2012 |
| Lowest Dew Point | 13.1 °C | at 9:08 AM on 12 January 2012 |
| Highest Apparent Temperature | 35.0 °C | at 8:48 AM on 12 January 2012 |
| Lowest Apparent Temperature | 21.6 °C | at 10:11 PM on 27 January 2012 |
| Lowest Wind Chill Temperature | 23.2 °C | at 3:46 AM on 26 January 2012 |
| Highest Heat Index | 33.0 °C | at 8:48 AM on 12 January 2012 |
| Highest Minimum | 32.6 °C | at 8:57 AM on 12 January 2012 |
| Lowest Maximum | 0.0 °C | at 9:00 AM on 12 January 2012 |
| Highest Humidity | 98 % | at 9:06 PM on 27 January 2012 |
| Lowest Humidity | 29 % | at 9:08 AM on 12 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 44.0 mm/hr | at 9:25 PM on 26 January 2012 |
| Highest Hourly Rainfall | 7.3 mm | at 9:33 PM on 26 January 2012 |
| Highest Daily Rainfall | 94.2 mm | on 28 January 2012 |
| Highest Monthly Rainfall | 289.8 mm | January 2012 |
| Wind | ||
| Highest Wind Gust | 28 kts | at 9:41 PM on 27 January 2012 |
| Highest Wind Speed Average | 25 kts | at 10:11 PM on 27 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 998.9 hPa | at 3:20 PM on 06 February 2012 |
| Highest Pressure (sl) | 1015.5 hPa | at 8:31 AM on 13 January 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12/02/2012 5:20:01 PM
powered by
Cumulus v1.9.2 (1029)