Nielson Park weather
Latitude S 24° 48' 23" Longitude E 152° 27' 25" Elevation 9 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 29.1 °C | at 15:34 |
| Low Temperature | 0.0 °C | at 09:00 |
| High Apparent Temperature | 30.2 °C | at 15:36 |
| Low Apparent Temperature | 0.0 °C | at 09:00 |
| Low Wind Chill | 0.0 °C | at 09:00 |
| High Heat Index | 32.7 °C | at 16:42 |
| High Humidity | 72 % | at 16:55 |
| Low Humidity | 0 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 15 kts | at 16:07 |
| Highest Speed (10 minute average) | 12 kts (F4) | at 16:25 |
| Wind Run | 17.3 nm | |
| Pressure | ||
| High Pressure (SL) | 1014.1 hPa | at 09:54 |
| Low Pressure (SL) | 1011.4 hPa | at 15:42 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12/02/2012 5:00:00 PM
powered by
Cumulus
v1.9.2 (1029)