Nielson Park weather
Latitude S 24° 48' 23" Longitude E 152° 27' 25" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 28.0 °C | at 16:13 |
| Low Temperature | 0.0 °C | at 09:00 |
| High Apparent Temperature | 27.6 °C | at 16:22 |
| Low Apparent Temperature | 0.0 °C | at 09:00 |
| Low Wind Chill | 0.0 °C | at 09:00 |
| High Heat Index | 30.2 °C | at 16:48 |
| High Humidity | 79 % | at 17:48 |
| Low Humidity | 0 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 18 kts | at 17:56 |
| Highest Speed (10 minute average) | 16 kts (F5) | at 18:45 |
| Wind Run | 147.7 nm | |
| Pressure | ||
| High Pressure (SL) | 1014.0 hPa | at 08:32 |
| Low Pressure (SL) | 1008.8 hPa | at 16:05 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 12/02/2012 5:20:01 PM
powered by
Cumulus v1.9.2 (1029)