|
|
|
![]() |
|
A complete motoring guide for visitors to one of Australia's natural wonders.
The Shark Bay World Heritage Region of Western Australia, home to the famous dolphins of Monkey Mia. |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONKEY MIA ACCOMODATION | |
|
Stay at the beachfront Monkey Mia Dolphin Resort and meet the friendly Dolphins of Monkey Mia at your doorstep |
|
|
![]() |
|
MONKEY MIA ACCOMODATION | |||||
| E Mail - monkeymia@rts.com.au | |||||
| Accommodation Type |
No Persons |
Tariff per night |
Weekly | Extra Person Daily |
Linen per bed |
| Motel Style Villas | 3 | $120 | $720 | $5 | inc. |
| Park Homes | 4 | $80 | $480 | $5 | $8 |
| Canvas Condos | 4 | $75 | $450 | $5 | $8 |
| 3 Berth On-site Van | 3 | $30 | $180 | - | $8 |
| 6 Berth On-site Van | 4 | $50 | $300 | $5 | $8 |
| Front Van Bays (sites 12-18) | 2 | $19* | $114 | $4 | |
| Normal Van Bays (all other bays) | 2 | $15* | $90 | $4 | |
| Tent Sites | 1 | $6 | $42 | $6 | |
| Backpackers** | 1 | $12 | $84 | $12 | |
| DISCOUNT RATES: 1 Feb through 31 March 1996 | |||||
| Motel Style Villas | 2 | $105 | $630 | - | - |
| Park Homes | 4 | $64 | $384 | $5 | $8 |
| Canvas Condos | 4 | $59 | $354 | $5 | $8 |
| * Power bays - plus $1.50 per night electricity hook-up fee. | |||||
| ** Backpacker - includes bed, mattress, in tented or on-site van accommodation. | |||||
| Enclosed barbecue and cooking facilities. | |||||
![]() |
![]() |
![]() |