| Date | Rd | Fixtures/results (home team listed first) |
|---|---|---|
| 1:10pm Sat 31 Mar | 1 | Fremantle (105) lost to Port Adelaide (121) |
| 4:40pm Thu 5 Apr | 2 | West Coast Eagles (87) defeated Collingwood (75) |
| 4:40pm Fri 13 Apr | 3 | Fremantle (70) lost to West Coast Eagles (101) |
| 4:00pm Fri 20 Apr | 4 | West Coast Eagles (100) defeated Carlton (39) |
| 10:59am Wed 25 Apr | 5 | Fremantle (58) defeated Adelaide (57) |
| 5:00pm Fri 4 May | 6 | West Coast Eagles (77) defeated Western Bulldogs (62) |
| 5:00pm Fri 11 May | 7 | Fremantle (96) defeated Hawthorn (80) |
| 5:00pm Fri 18 May | 8 | West Coast Eagles (137) defeated Melbourne (60) |
| 5:00pm Fri 25 May | 9 | Fremantle (101) defeated St. Kilda (55) |
| 5:00pm Fri 1 Jun | 10 | West Coast Eagles (121) defeated Kangaroos (55) |
| 5:00pm Fri 8 Jun | 11 | Fremantle (123) defeated Richmond (102) |
| 5:00pm Fri 15 Jun | 12 | West Coast Eagles (76) lost to St. Kilda (99) |
| 5:00pm Fri 29 Jun | 13 | Fremantle (173) defeated Carlton (96) |
| 5:00pm Fri 6 Jul | 14 | West Coast Eagles (64) lost to Brisbane Lions (91) |
| 5:00pm Fri 13 Jul | 15 | Fremantle (78) lost to Kangaroos (82) |
| 5:00pm Fri 20 Jul | 16 | West Coast Eagles (112) defeated Sydney (100) |
| 5:00pm Fri 27 Jul | 17 | Fremantle (72) lost to Geelong (140) |
| 5:00pm Fri 3 Aug | 18 | West Coast Eagles (97) lost to Fremantle (124) |
| 5:00pm Fri 10 Aug | 19 | Fremantle (140) defeated Essendon (77) |
| 5:00pm Fri 17 Aug | 20 | West Coast Eagles (117) defeated Richmond (86) |
| 5:00pm Fri 24 Aug | 21 | Fremantle (144) defeated Melbourne (85) |
| 5:00pm Fri 31 Aug | 22 | West Coast Eagles (132) defeated Essendon (124) |
| Home | Away | |
|---|---|---|
| Wins | 15 | 7 |
| Average score | 104 | 87 |
AAMI Stadium | Aurora Stadium | Gabba | Gold Coast Stadium | Manuka Oval
Melbourne Cricket Ground | Optus Oval | Sydney Cricket Ground | Skilled Stadium | Subiaco
Telstra Dome | Telstra Stadium | TIO Stadium
Generated by Wests tipping software.