| Date | Rd | Fixtures/results (home team listed first) |
|---|---|---|
| 4:40pm Fri 13 Apr | 3 | Sydney (96) defeated Brisbane Lions (69) |
| 10:59am Wed 25 Apr | 5 | Sydney (109) defeated Melbourne (60) |
| 5:00pm Fri 18 May | 8 | Sydney (118) defeated Port Adelaide (87) |
| 5:00pm Fri 1 Jun | 10 | Sydney (73) lost to Essendon (74) |
| 5:00pm Fri 6 Jul | 14 | Sydney (89) defeated Fremantle (61) |
| 5:00pm Fri 13 Jul | 15 | Sydney (162) defeated Carlton (100) |
| 5:00pm Fri 27 Jul | 17 | Sydney (138) defeated Richmond (72) |
| 5:00pm Fri 31 Aug | 22 | Sydney (141) defeated Hawthorn (69) |
| Home | Away | |
|---|---|---|
| Wins | 7 | 1 |
| Average score | 116 | 74 |
AAMI Stadium | Aurora Stadium | Gabba | Gold Coast Stadium | Manuka Oval
Melbourne Cricket Ground | Optus Oval | Sydney Cricket Ground | Skilled Stadium | Subiaco
Telstra Dome | Telstra Stadium | TIO Stadium
Generated by Wests tipping software.