| Date | Rd | Fixtures/results (home team listed first) |
|---|---|---|
| 10:59am Wed 25 Apr | 5 | Geelong (102) lost to Kangaroos (118) |
| 5:00pm Fri 11 May | 7 | Geelong (109) defeated West Coast Eagles (70) |
| 5:00pm Fri 18 May | 8 | Geelong (94) defeated Fremantle (69) |
| 5:00pm Fri 15 Jun | 12 | Geelong (85) defeated Brisbane Lions (35) |
| 5:00pm Fri 29 Jun | 13 | Geelong (87) defeated Sydney (69) |
| 5:00pm Fri 3 Aug | 18 | Geelong (139) defeated Richmond (69) |
| 5:00pm Fri 10 Aug | 19 | Geelong (103) defeated Adelaide (70) |
| 5:00pm Fri 24 Aug | 21 | Geelong (101) lost to Port Adelaide (106) |
| Home | Away | |
|---|---|---|
| Wins | 6 | 2 |
| Average score | 103 | 76 |
AAMI Stadium | Aurora Stadium | Gabba | Gold Coast Stadium | Manuka Oval
Melbourne Cricket Ground | Optus Oval | Sydney Cricket Ground | Skilled Stadium | Subiaco
Telstra Dome | Telstra Stadium | TIO Stadium
Generated by Wests tipping software.