| Team | P | W | D | L | For | Against | % | Pts |
|---|---|---|---|---|---|---|---|---|
| GEELONG | 20 | 17 | 0 | 3 | 2296 | 1455 | 157.8 | 17 |
| PORT ADELAIDE | 20 | 13 | 0 | 7 | 2091 | 1852 | 112.9 | 13 |
| WEST COAST EAGLES | 20 | 13 | 0 | 7 | 1924 | 1713 | 112.3 | 13 |
| SYDNEY | 20 | 11 | 1 | 8 | 1806 | 1528 | 118.2 | 12 |
| HAWTHORN | 20 | 12 | 0 | 8 | 1877 | 1647 | 114.0 | 12 |
| KANGAROOS | 20 | 12 | 0 | 8 | 1865 | 1826 | 102.1 | 12 |
| COLLINGWOOD | 20 | 12 | 0 | 8 | 1835 | 1822 | 100.7 | 12 |
| BRISBANE LIONS | 20 | 9 | 2 | 9 | 2423 | 1654 | 146.5 | 11 |
| St. Kilda | 20 | 10 | 1 | 9 | 1674 | 1743 | 96.0 | 11 |
| Adelaide | 20 | 10 | 0 | 10 | 1701 | 1577 | 107.9 | 10 |
| Essendon | 20 | 10 | 0 | 10 | 1968 | 2143 | 91.8 | 10 |
| Western Bulldogs | 20 | 9 | 1 | 10 | 1951 | 2161 | 90.3 | 10 |
| Fremantle | 20 | 9 | 0 | 11 | 2025 | 2596 | 78.0 | 9 |
| Melbourne | 20 | 4 | 0 | 16 | 1666 | 2166 | 76.9 | 4 |
| Carlton | 20 | 4 | 0 | 16 | 1980 | 2611 | 75.8 | 4 |
| Richmond | 20 | 2 | 1 | 17 | 1747 | 2335 | 74.8 | 3 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.