| Team | P | W | D | L | For | Against | % | Pts |
|---|---|---|---|---|---|---|---|---|
| GEELONG | 22 | 18 | 0 | 4 | 2535 | 1664 | 152.3 | 18 |
| PORT ADELAIDE | 22 | 15 | 0 | 7 | 2314 | 2038 | 113.5 | 15 |
| WEST COAST EAGLES | 22 | 15 | 0 | 7 | 2162 | 1935 | 111.7 | 15 |
| KANGAROOS | 22 | 14 | 0 | 8 | 2183 | 1998 | 109.3 | 14 |
| SYDNEY | 22 | 12 | 1 | 9 | 2023 | 1698 | 119.1 | 13 |
| HAWTHORN | 22 | 13 | 0 | 9 | 2097 | 1855 | 113.0 | 13 |
| COLLINGWOOD | 22 | 13 | 0 | 9 | 2011 | 1992 | 101.0 | 13 |
| ADELAIDE | 22 | 12 | 0 | 10 | 1881 | 1712 | 109.9 | 12 |
| St. Kilda | 22 | 11 | 1 | 10 | 1874 | 1941 | 96.5 | 12 |
| Brisbane Lions | 22 | 9 | 2 | 11 | 2586 | 1878 | 137.7 | 11 |
| Essendon | 22 | 10 | 0 | 12 | 2184 | 2394 | 91.2 | 10 |
| Western Bulldogs | 22 | 9 | 1 | 12 | 2111 | 2469 | 85.5 | 10 |
| Fremantle | 22 | 10 | 0 | 12 | 2254 | 2798 | 80.6 | 10 |
| Melbourne | 22 | 5 | 0 | 17 | 1890 | 2418 | 78.2 | 5 |
| Richmond | 22 | 3 | 1 | 18 | 1958 | 2529 | 77.4 | 4 |
| Carlton | 22 | 4 | 0 | 18 | 2167 | 2911 | 74.4 | 4 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.