| Rd | Venue | Fixtures/results (home team listed first) |
|---|---|---|
| 1 | MCG (N) | Melbourne (62) lost to St. Kilda (93) |
| 2 | MCG | Hawthorn (116) defeated Melbourne (94) |
| 3 | MCG | Melbourne (57) lost to Geelong (109) |
| 4 | MCG | Melbourne (92) lost to Fremantle (137) |
| 5 | SCG | Sydney (109) defeated Melbourne (60) |
| 6 | MCG | Melbourne (71) lost to Port Adelaide (76) |
| 7 | Tel Dome | Western Bulldogs (112) defeated Melbourne (106) |
| 8 | SUBI | West Coast Eagles (137) defeated Melbourne (60) |
| 9 | MCG | Melbourne (78) lost to Kangaroos (79) |
| 10 | MCG | Melbourne (89) defeated Adelaide (72) |
| 11 | MCG | Melbourne (94) defeated Collingwood (81) |
| 12 | MCG | Richmond (124) defeated Melbourne (75) |
| 13 | Tel Dome | Essendon (125) defeated Melbourne (123) |
| 14 | MCG | Carlton (101) lost to Melbourne (124) |
| 15 | GABBA | Melbourne (82) lost to Brisbane Lions (126) |
| 16 | Tel Dome | Kangaroos (126) defeated Melbourne (62) |
| 17 | AAMI | Port Adelaide (163) defeated Melbourne (74) |
| 18 | Manuka | Melbourne (64) lost to Sydney (112) |
| 19 | Tel Dome | Melbourne (129) defeated Western Bulldogs (87) |
| 20 | MCG | Collingwood (81) defeated Melbourne (70) |
| 21 | SUBI | Fremantle (144) defeated Melbourne (85) |
| 22 | MCG | Melbourne (139) defeated Carlton (108) |
| Overall | Home | Away | |
|---|---|---|---|
| Played | 22 | 11 | 11 |
| Won | 5 | 4 | 1 |
| Lost | 17 | 7 | 10 |
Melbourne | St. Kilda | Kangaroos | Collingwood | Fremantle
Port Adelaide | Sydney | West Coast Eagles | Brisbane Lions | Hawthorn
Adelaide | Essendon | Western Bulldogs | Geelong | Carlton | Richmond
Generated by Wests tipping software.