| Rd | Tips | Pts | Max | Min | Ave | Trail | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 6 | 3 | 4.2 | 1 | 5 | ||||||||
| 2 | dnt | 2 | 8 | 3 | 5.0 | 7 | 17 | ||||||||
| 3 | dnt | 4 | 8 | 3 | 4.8 | 8 | 17 | ||||||||
| 4 | dnt | 5 | 6 | 2 | 3.9 | 9 | 17 | ||||||||
| 5 | dnt | 6 | 7 | 3 | 4.4 | 9 | 15 | ||||||||
| 6 | dnt | 4 | 8 | 2 | 4.5 | 12 | 15 | ||||||||
| 7 | dnt | 1 | 8 | 3 | 4.8 | 17 | 18 | ||||||||
| 8 | dnt | 0 | 8 | 4 | 5.1 | 24 | 18 | ||||||||
| 9 | 4 | 5 | 8 | 2 | 4.3 | 25 | 18 | ||||||||
| 10 | dnt | 3 | 5 | 2 | 3.4 | 26 | 18 | ||||||||
| 11 | dnt | 4 | 6 | 1 | 2.8 | 23 | 18 | ||||||||
| 12 | dnt | 5 | 7 | 3 | 4.3 | 24 | 18 | ||||||||
| 13 | dnt | 3 | 8 | 4 | 5.6 | 26 | 18 | ||||||||
| 14 | dnt | 5 | 8 | 3 | 4.9 | 27 | 18 | ||||||||
| 15 | dnt | 3 | 8 | 4 | 5.1 | 30 | 18 | ||||||||
| 16 | dnt | 2 | 9 | 5 | 6.0 | 35 | 18 | ||||||||
| 17 | dnt | 6 | 8 | 6 | 6.1 | 35 | 18 | ||||||||
| 18 | dnt | 3 | 6 | 3 | 3.9 | 36 | 18 | ||||||||
| 19 | dnt | 1 | 6 | 4 | 5.0 | 39 | 18 | ||||||||
| 20 | 5 | 5 | 8 | 3 | 4.9 | 42 | 17 | ||||||||
| 21 | 3 | 4 | 7 | 3 | 4.5 | 44 | 18 | ||||||||
| 22 | dnt | 5 | 9 | 5 | 6.3 | 46 | 18 | ||||||||
Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.
Team by Team
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Summary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne | L | W | W | W | 1/4 | ||||||||||||||||||
| St Kilda | W | L | W | L | 4/4 | ||||||||||||||||||
| Kangaroos | L | L | L | W | 3/4 | ||||||||||||||||||
| Collingwood | W | L | L | L | 1/4 | ||||||||||||||||||
| Fremantle | W | W | L | L | 2/4 | ||||||||||||||||||
| Port Adelaide | L | W | W | L | 1/4 | ||||||||||||||||||
| Sydney | W | W | W | W | 1/4 | ||||||||||||||||||
| West Coast Eagles | L | W | W | W | 2/4 | ||||||||||||||||||
| Brisbane Lions | L | W | L | W | 0/4 | ||||||||||||||||||
| Hawthorn Hawks | W | L | L | W | 2/4 | ||||||||||||||||||
| Adelaide | W | W | L | L | 1/4 | ||||||||||||||||||
| Essendon | L | W | W | W | 2/4 | ||||||||||||||||||
| Western Bulldogs | W | L | W | L | 3/4 | ||||||||||||||||||
| Geelong | L | L | W | W | 2/4 | ||||||||||||||||||
| Carlton | W | L | L | L | 4/4 | ||||||||||||||||||
| Richmond | L | L | L | L | 3/4 |
W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.
Daniel | Ciara | Paul | Steve | Richie
Fletch | Malcolm | Miko | Sarah | Lanky
Megan | Claire | Troy | Nathan | Bec
Neil | Semir | Iceman Hollywood
Generated by Wests tipping software.