Tipster Stats
Iceman Hollywood

Round by Round

 Rd                                                  Tips  Pts  Max  Min  Ave  Trail  Pos 
1   5 6 6 3 4.2 0 1
2  dnt 2 8 3 5.0 6 13
3  dnt 4 8 3 4.8 7 16
4  dnt 5 6 2 3.9 8 14
5  dnt 6 7 3 4.4 8 11
6  dnt 4 8 2 4.5 11 10
7  dnt 1 8 3 4.8 16 17
8  dnt 0 8 4 5.1 23 17
9  dnt 6 8 2 4.3 23 17
10  dnt 3 5 2 3.4 24 17
11  dnt 4 6 1 2.8 21 17
12  dnt 5 7 3 4.3 22 17
13  dnt 3 8 4 5.6 24 17
14  dnt 5 8 3 4.9 25 17
15  dnt 3 8 4 5.1 28 17
16  dnt 2 9 5 6.0 33 17
17  dnt 6 8 6 6.1 33 17
18  dnt 3 6 3 3.9 34 17
19  dnt 1 6 4 5.0 37 17
20  dnt 2 8 3 4.9 43 18
21  dnt 6 7 3 4.5 43 17
22  dnt 5 9 5 6.3 45 17

Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.

Team by Team
 Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Summary
Melbourne L 1/1
St Kilda W 1/1
Kangaroos L 1/1
Collingwood W 1/1
Fremantle L 1/1
Port Adelaide W 1/1
Sydney L 1/1
West Coast Eagles W 1/1
Brisbane Lions L 0/1
Hawthorn Hawks W 0/1
Adelaide L 1/1
Essendon W 1/1
Western Bulldogs L 0/1
Geelong W 0/1
Carlton L 0/1
Richmond W 0/1

W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.

Daniel | Ciara | Paul | Steve | Richie
Fletch | Malcolm | Miko | Sarah | Lanky
Megan | Claire | Troy | Nathan | Bec
Neil | Semir | Iceman Hollywood

Back to main page

Generated by Wests tipping software.