| Rd | Tips | Pts | Max | Min | Ave | Trail | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 6 | 3 | 4.2 | 1 | 5 | ||||||||
| 2 | 6 | 7 | 8 | 3 | 5.0 | 2 | 2 | ||||||||
| 3 | 4 | 4 | 8 | 3 | 4.8 | 3 | 5 | ||||||||
| 4 | 2 | 3 | 6 | 2 | 3.9 | 6 | 11 | ||||||||
| 5 | 4 | 4 | 7 | 3 | 4.4 | 8 | 11 | ||||||||
| 6 | 2 | 2 | 8 | 2 | 4.5 | 13 | 17 | ||||||||
| 7 | 4 | 5 | 8 | 3 | 4.8 | 14 | 16 | ||||||||
| 8 | 7 | 8 | 8 | 4 | 5.1 | 13 | 10 | ||||||||
| 9 | 4 | 4 | 8 | 2 | 4.3 | 15 | 11 | ||||||||
| 10 | 2 | 3 | 5 | 2 | 3.4 | 16 | 12 | ||||||||
| 11 | dnt | 4 | 6 | 1 | 2.8 | 13 | 11 | ||||||||
| 12 | 4 | 4 | 7 | 3 | 4.3 | 15 | 12 | ||||||||
| 13 | 3 | 4 | 8 | 4 | 5.6 | 16 | 13 | ||||||||
| 14 | 7 | 8 | 8 | 3 | 4.9 | 14 | 12 | ||||||||
| 15 | 7 | 7 | 8 | 4 | 5.1 | 13 | 11 | ||||||||
| 16 | 8 | 9 | 9 | 5 | 6.0 | 11 | 8 | ||||||||
| 17 | 6 | 7 | 8 | 6 | 6.1 | 10 | 9 | ||||||||
| 18 | 3 | 3 | 6 | 3 | 3.9 | 11 | 9 | ||||||||
| 19 | dnt | 1 | 6 | 4 | 5.0 | 14 | 11 | ||||||||
| 20 | 4 | 5 | 8 | 3 | 4.9 | 17 | 10 | ||||||||
| 21 | 3 | 3 | 7 | 3 | 4.5 | 20 | 11 | ||||||||
| 22 | 5 | 5 | 9 | 5 | 6.3 | 22 | 11 | ||||||||
Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.
Team by Team
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Summary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne | L | L | W | W | L | W | L | L | L | L | L | L | W | L | L | L | L | L | L | L | 15/20 | ||
| St Kilda | W | L | W | W | W | L | W | W | W | W | L | W | L | L | W | L | L | W | W | L | 8/20 | ||
| Kangaroos | W | L | W | L | W | W | W | W | W | W | W | L | W | W | W | W | W | W | L | W | 11/20 | ||
| Collingwood | L | L | L | W | L | W | L | L | W | W | L | W | W | L | W | W | L | W | W | W | 10/20 | ||
| Fremantle | W | L | L | L | L | W | L | L | L | L | L | L | L | L | W | L | L | L | W | L | 12/20 | ||
| Port Adelaide | L | W | W | L | L | L | L | L | W | L | W | W | L | W | W | W | L | L | L | W | 11/20 | ||
| Sydney | L | L | W | W | W | L | L | W | W | W | W | W | W | W | L | W | W | L | L | W | 14/20 | ||
| West Coast Eagles | W | W | W | W | W | L | W | W | W | L | W | L | W | L | W | W | W | W | L | W | 11/20 | ||
| Brisbane Lions | L | W | L | W | L | L | L | L | L | L | L | L | L | W | W | L | L | W | L | L | 11/20 | ||
| Hawthorn Hawks | W | W | L | L | L | L | W | L | L | W | L | L | L | W | L | L | L | W | L | L | 8/20 | ||
| Adelaide | L | L | L | L | W | L | W | W | L | W | L | W | W | W | L | L | W | L | W | L | 9/20 | ||
| Essendon | W | W | L | L | W | W | L | W | W | L | L | W | L | L | L | W | W | W | W | L | 14/20 | ||
| Western Bulldogs | W | W | L | W | W | W | W | W | L | W | W | W | W | W | L | L | W | W | W | L | 13/20 | ||
| Geelong | L | W | L | W | L | L | L | W | L | L | W | L | W | W | W | W | W | L | W | W | 11/20 | ||
| Carlton | L | L | W | L | W | W | W | L | W | L | W | W | L | L | L | W | W | L | W | W | 8/20 | ||
| Richmond | W | W | W | L | L | W | W | L | L | W | W | L | L | L | L | L | L | L | L | W | 12/20 |
W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.
Daniel | Ciara | Paul | Steve | Richie
Fletch | Malcolm | Miko | Sarah | Lanky
Megan | Claire | Troy | Nathan | Bec
Neil | Semir | Iceman Hollywood
Generated by Wests tipping software.