By Manufacturer
Abu ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| Morrum 56 | 5' 6 | 4 - 6 kg | ||
| Morrum 68 | 5' 6 | 6 - 8 kg |
Angler ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| BC 170 | 1.68m | 3 - 8 kg | ||
| BC 190 | 1.68m | 6 - 10 kg | ||
| Daintree River | 1.55m | 4 - 8 kg | ||
| Bass Buster | 1.55m | 4 - 6 kg | ||
| Jardine Jack | 1.55m | 4 - 6 kg |
Daiwa ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| HL 561 HFB | 5' 6 | 12 - 17 lb | ||
| HL 510 MHFB | 5' 10 | 8 - 12 lb | ||
| HL 5101 XHFB | 5' 10 | 12 - 17 lb | ||
| PRX 561 HFB | 5' 6 | 12 - 17 lb | ||
| PRX 5101 MHFB | 5' 10 | 8 - 12 lb | ||
| PRX 5101 XHFB | 5' 10 | 12 - 17 lb | ||
| PRV 561 HFB | 5' 6 | 12 - 17 lb | ||
| PRV 5101 MHFB | 5' 10 | 8 - 12 lb | ||
| PRV 5101 XHFB | 5' 10 | 12 - 17 lb | ||
| PR 5101 MHFB | 5' 10 | 8 - 12 lb | ||
| PR 5101 XHFB | 5' 10 | 12 - 17 lb |
G.Loomis ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| FGR 863 | 7' 2 | 10 - 20 lb | ||
| CBR 756 | 6' 3 | 12 - 25 lb | ||
| SBR 812 | 6' 9 | 10 - 17 lb | ||
| SBR 752 | 6' 3 | 10 - 17 lb | ||
| SMR 814 C-CB | 6' 9 | 10 - 20 lb | ||
| GLX BCR 802 | 6' 8 | 10 - 14 lb | ||
| GLX BCR 803 | 6' 8 | 12 - 17 lb | ||
| GLX BCR 804 | 6' 8 | 14 - 20 lb | ||
| GLX BCR 853 | 7' 2 | 12 - 16 lb |
G.Loomis GL2 ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| C 643 | 5' 4 | 10 - 17 lb | ||
| C 644 | 5' 4 | 12 - 20 lb | ||
| C 665 | 5' 6 | 14 - 25 lb | ||
| C 722 | 6' | 8 - 14 lb | ||
| C 723 | 6' | 10 - 17 lb | ||
| C724 | 6' | 12 - 20lb | ||
| MBR 783 | 6' 6 | 10 - 17 lb | ||
| MBR 784 | 6' 6 | 12 - 20 lb |
G.Loomis GL3 ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| C 663 | 5' 6 | 10 - 17 lb | ||
| C 664 | 5' 6 | 12 - 20 lb | ||
| C 665 | 5' 6 | 14 - 25 lb |
Innovator Nitro ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| BC 662 | 6' 6 ( 2 piece ) | 12 - 17 lb | ||
| BC 663 | 6' 6 ( 2 piece ) | 12 - 20 lb |
OZFlex ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| Spirocast 1704 | 1.7m | 4 kg | ||
| Spirocast 1706 | 1.7m | 6 kg | ||
| Spirocast 1708 | 1.7m | 8 kg | ||
| Spirocast 1710 | 1.7m | 10 kg |
Reddington ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| RFX | 6' | 10 - 17 lb | ||
| RFXC 6621 | 6' 6 | 8 - 15 lb | ||
| RFXC 6631 | 6' 6 | 10 - 17 lb |
Shimano ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| T-Curve Light | 6' 3 | 3 - 5 kg | ||
| T-Curve Heavy | 6' | 6- 10 kg | ||
| Barra Magnum | 5' 9 | 6 - 10 kg | ||
| Barra Raider | 6' 2 | 6 - 10 kg | ||
| Barra Mauler | 5' 8 | 5 - 8 kg | ||
| River Raider | 6' 3 | 3 - 6 kg | ||
| Bass Raider | 5' 10 | 3 - 6 kg | ||
| Xcel Weapon 56MH | 5' 6 | 6 - 8 kg | ||
| Whpn Sqidgy | 6' | 3 - 5 kg | ||
| SFS Barra | 5' 8 | 4 - 8 kg | ||
| SFS Chronarch | 5' 10 | 3 - 5 kg | ||
| Backbone 56 BCC | 5' 6 | 2 - 3 kg | ||
| Backbone 56 BCM | 5' 6 | 6 - 8 kg | ||
| Taipan 56 L/M | 5' 6 | 2 - 5 kg | ||
| Taipan 56 M/H | 5' 6 | 6 - 8 kg | ||
| Spectrum 56BCM | 5' 6 | 6 - 8 kg | ||
| Spectrum 60BCM | 5' 6 | 4 - 8 kg |
Silstar ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| CB 561 CAM | 5' 6 | 4 - 6 kg | ||
| CB 561 CAH | 5' 6 | 8 - 10 kg | ||
| PC 561 CAL | 5' 6 | 2 - 4 kg | ||
| PC 561 CAM | 5' 6 | 4 - 6 kg | ||
| PC 561 CAH | 5' 6 | 8 - 10 kg | ||
| PF 561 CAM | 5' 6 | 4 - 6 kg | ||
| PF 561 CAH | 5' 6 | 6 - 10 kg | ||
| EVO 561 CAM | 5' 6 | 4 - 6 kg | ||
| EVO 561 CAMH | 5' 6 | 6 - 10 kg | ||
| EVO 561 CAH | 5' 6 | 8 - 10 kg |
Ugly Stik ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| Gold BC 56 A | 5' 6 | 4 - 6 kg | ||
| Gold BC 56 H | 5' 10 | 6 - 10 kg | ||
| Gold Graphite | 6' 6 | 8 - 15 lb | ||
| Gold Graphite | 6' | 8 - 15 lb | ||
| Gold Graphite | 5' 6 | 10 - 16 lb | ||
| Platinum CA601M | 6 ' | 8 - 15 lb |
Wilson ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|
| Live Fibre Texalium | 5' 6 or 5' 10 | 4 kg | ||
| Live Fibre Texalium | 5' 6 or 5' 10 | 6 kg | ||
| Live Fibre Texalium | 5' 6 or 5' 10 | 8 kg | ||
| Live Fibre Blade | 5' 6 or 5' 10 | 4 kg | ||
| Live Fibre Blade | 5' 6 or 5' 10 | 6 kg | ||
| Live Fibre Blade | 5' 6 or 5' 10 | 8 kg | ||
| Live Fibre Blade | 5' 6 or 5' 10 | 10 kg | ||
| Live Fibre XX 7 | 5' 6 | 4 kg | ||
| Live Fibre XX 7 | 5' 6 | 6 kg | ||
| Live Fibre XX 7 | 5' 6 | 8 kg |
Blank ^
| Model | Length | Line Weight | Price | Image |
|---|---|---|---|---|