|
||||||||
Location: |
||||||||
| SURNAME | FORENAME | DATE | AGE | FATHER | MOTHER | CAUSE OF DEATH | PLACE OF BIRTH |
NOTES |
| A | Chian | 25 Nov 1857 | 19 yrs | Died at Forest Ck. | ||||
| A | Chun | 12 Dec 1855 | Died at Pennyweight Flat | |||||
| A | Chung | 12 Jul 1857 | 26 yrs | Died at Forest Ck. | ||||
| A | Kit | 23 Dec 1857 | 26 yrs | Died at Forest Ck. | ||||
| A | Ping | 4 Sep 1857 | 29 yrs | Died at Forest Ck. | ||||
| A | Tong | 9 Sep 1857 | 24 yrs | Died at Forest Ck. | ||||
| A | Yew | 3 Jul 1857 | 22 yrs | Died at Adelaide Hill, Forest Ck. | ||||
| A | You | 10 Nov 1857 | 35 yrs | Died at Moonlight Flat, Forest Ck. | ||||
| A PAK | Chea | 1856 | Fall of earth - Chinese miner | Inquest # 182 | ||||
| ADAMS | Eliza Mary | Jun 1855 | 5 yrs | William | Sarah | Fell into waterhole | Saus..... | Inquest # 43 |
| ADAMS | Alice Elizabeth | 7 Feb 1856 | 11 mths | William | Sarah | Castlemaine | Buried Forest Ck. | |
| AH | Fou | 1855 | Fall of earth - miner | Inquest # 365 | ||||
| AH | Tew | 8 Oct 1857 | 20 yrs | Died at Forest Ck. | ||||
| AH | Toon | 23 Oct 1857 | 18 yrs | Died at Forest Ck. | ||||
| AH | You | 13 Apr 1856 | 28 yrs | Died at Golden Point, Forest Ck. | ||||
| AH | Look | 8 Apr 1856 | 23 yrs | Buried Forest Ck. | ||||
| ALLEN | Female | Jun 1853 | Infant | Manslaughter | No Inquest | |||
| ALLSOP | John | Feb 1854 | 15 mths | Thomas | Grace | Kapunda, S.A. | ||
| ALLUM | William | Nov 1854 | 1 yr | William | Christina | Diarrhoea | Forest Ck., Castlemaine | |
| APPLETON | Andrew | 1853 | Fall from bank - adult | Inquest # 328 | ||||
| AT | Tha | 1855 | Water in pericardium | Inquest # 405 | ||||
| BAILEY | Elizabeth | 17 Jun 1857 | 1 yr | Thomas | Mary Ann | Victoria | Died at Adelaide Hill, Forest Ck. | |
| BARNES | Joseph | 1855 | Accidentally drowned | Inquest # 527 | ||||
| BARNES | John | 1852 | adult | Suicide - cut throat | Inquest # 375 | |||
| BARWICK | Sarah | 1854 | 3 yrs 8 mths | Eli | Accidental drowning | Inquest # 61 | ||
| BAVINGTON | Clara | 25 Feb 1856 | 11 wks | William Thomas | Mary Ann | Died at Forest Ck. | ||
| BAXTER | George | Jan 1855 | 18 mths | Samuel | Jane | Dysentery | Forest Ck., Castlemaine | |
| BEARLES | Peter | 9 Feb 1857 | 45 yrs | Ireland | Died at Sailor's Gully, Forest Ck. | |||
| BELL | Matthew | 1852 | Bowel inflamation - miner | Inquest # 132a | ||||
| BELLAMY | Robert | 15 Aug 1856 | 46 yrs | Buried Forest Ck. | ||||
| BETHELL | John | Dec 1853 | 40 yrs | Delerium tremens | Manchester | |||
| BIRD | William | 25 Sep 1856 | 3 yrs | William | Jane | Died at Forest Ck. | ||
| BLOOD | Richard | Jan 1854 | 2 yrs | Richard | Ann | South Australia | ||
| BOECK | Julius | Apr 1854 | Infant | Peter | Mana Wilhelmina KIRCHNER | Forest Ck., Castlemaine | ||
| BOND | Susan | Sep 1854 | 39 yrs | Thomas JACKSON | Sarah | Burns | Inquest # 93 | |
| BRAIDBROOK | William Herbert | Dec 1853 | 4 mths | George | Catherine | Diarrhoea | Barkers Ck., Castlemaine | |
| BRAYBROOK/ BRAIDBROOK | Catherine | Aug 1853 | 31 yrs | Puerperal convulsions | Huntingdonshire | |||
| BRIDGMAN | Thomas | 1853 | adult | Dysentery - intemperance | Inquest # 83 | |||
| BROWN | Mary Louisa | 11 Mar 1857 | 1 yr 10 mths | John | Clara | Forest Ck. | Buried Wesley Hill, Forest Ck. | |
| BRYANT | Ann | 5 Apr 1857 | 47 yrs | Died at Golden Point, Forest Ck. | ||||
| BURNESS | John George | Jun 1854 | 5 yrs | Alexander | Mary | Inflammation of lungs | Perthshire | |
| CALAGHAN | Edward | 14 Feb 1857 | 3 mths | Edward | Mary | Pennyweight Flat | Died at Pennyweight Flat | |
| CALDWELL | Un-named Male | Feb 1854 | Stillborn | Christopher | Jane FARRELL | Forest Ck., Castlemaine | ||
| CALDWELL | Jane | Feb 1854 | 33 yrs | FARRELL | Apoplexy after childbirth | Kildare, Ireland | ||
| CALLAGHAN | Mary Ann | Jan 1854 | 6 yrs | Unknown | Accidental drowning | Inquest # 10 | ||
| CAMPBELL | Hugh | 1853 | adult | Hepatitis | Inquest # 7 | |||
| CARTHEW | John | 4 Feb 1857 | 19 mths | Henry | Sarah | Forest Ck., Castlemaine | Died at Forest Ck. | |
| CE | Nam | 21 Mar 1857 | 34 yrs | China | Died at Forest Ck. | |||
| CHALK | Henry | 1853 | boy | Fall from horse | Inquest # 82 | |||
| CHARLETON | Thomas | 16 Dec 1857 | 35 yrs | Died at Pennyweight Flat | ||||
| CHE | A Pak | 1856 | Fall of earth - Chinese miner | Inquest # 182 | ||||
| CHEA | Pak | 16 Mar 1856 | Died at Forest Ck. | |||||
| CHINNOCK | Mary Elizabeth | 6 Apr 1856 | 4 wks | John | Mary | Died at Forest Ck. | ||
| COLAHAN | William | 1855 | 30yrs | Apoplexy - Dramatic Performer | England | Inquest # 320 | ||
| COLLINGS | Matilda Louisa | Apr 1854 | 8 wks | William Frederick | Elizabeth | Decline | Forest Ck., Castlemaine | |
| COLLINS | Elizabeth | Apr 1854 | 23 yrs | Consumption | ||||
| COLLINS | Martha | 11 Jan 1857 | 6 mths | James | Mary | Forest Ck. | Died at Forest Ck. | |
| COMERFORD | Richard | 25 May 1856 | 22 yrs | John | Ellen KAVANAGH | Kil....., Ireland | Died at Forest Ck. | |
| CONNELL | Martin | 1851 | 30 yrs | Fall of earth - miner | Inquest # 86 | |||
| CONROY | Patrick | Sep 1854 | 1 yr 5 mths | Unknown | Dray passed over him | Inquest # 514 | ||
| COTTON | William | 3 Apr 1857 | 44 yrs | Suffolk | Died at Moonligh Flat | |||
| CROMP | Jane | 1855 | 2 yrs 5 mths | Unknown | Accidentally drowned | Inquest # 83 | ||
| CROSLEY | William Henry | Mar 1854 | 1 yr | Caroline | Dysentery | Campbell's Ck., Castlemaine | ||
| CRUIKSHANK | James | Jan 1857 | 27 yrs | Died in the bush at Forest Ck. | ||||
| CUNNACK | James | 2 Feb 1856 | 6 wks | George | Elizabeth | Forest Ck., Castlemaine | Died at Golden Point, Forest Ck. | |
| CURTIS | Anna Maria | Jan 1855 | 29 yrs | LOW | Consumption | Essex | ||
| DAW | Mary Anne | Dec 1854 | 9 mths | Henry | Frances LENYON | Teething illness | Forest Ck., Castlemaine | |
| DeJERSEY | John | 1853 | Drowned - adult | Inquest # 148 | ||||
| DICKSON/DIXON | Male | Jan 1854 | 9 mths | Dysentery | ||||
| DIX | George | Mar 1854 | 20 yrs | Unknown | Suicide by poisoning with Prussic acid & D.T.s | Inquest # 173 | ||
| DIXON | Ann | 9 Mar 1857 | 26 yrs | William McVIE | Frances HILL | Hobart | Died at New Chum Gully | |
| DOHERTY | Thomas | 1852 | Intemperance - miner | Inquest # 187 | ||||
| DRUMMOND | Mary | 11 Jan 1857 | 1 mth | William | Jane | Forest Ck., Castlemaine | Died at Forest Ck. | |
| DUCKWORTH | Emma Croom | Oct 1853 | 2 yrs | William | Ann CROOM | Kooringa, S.A. | ||
| DYHO | 9 Sep 1857 | 42 yrs | Died at Forest Ck. | |||||
| EBZERY | Phillip Thomas | 10 Aug 1856 | 1 yr 9 mths | John | Mary | Died at Golden Point, Forest Ck. | ||
| ELY | Ellen | Jan 1855 | 10 mths | William | Mary Ann | Hydrocephalus | Forest Ck., Castlemaine | |
| EMBLEY | Richard Edward | 27 Aug 1857 | 2 mths | Richard Edward | Mary | Forest Ck., Castlemaine | Died at Forest Ck. | |
| EMERY | William | 1852 | adult | Apoplexy - intemperance | Inquest # 121 | |||
| EMERY | William | 1852 | adult | Burst Aneurysm | Inquest # 124 | |||
| ESTE | Henry E. | 1853 | Unknown | Suicide cut throat | Inquest # 233 | |||
| EVANS | Thomas Freer | 1855 | 37 yrs | Unknown | Drowned - destitute adult | Hertfordshire | Inquest # 239 | |
| EVANS | Jacob | 10 May 1857 | 13 mths | William | Hannah | Victoria | Died at Forest Ck. | |
| FAIR | Samuel | 1854 | 40 yrs | Unknown | Fall of earth - miner | Inquest # 106 | ||
| FARRELL | Patrick | 1852 | 35 yrs | Skull fracture accident | Inquest # 112 | |||
| FAT | An Yaen | 14 Mar 1857 | 27 yrs | China | Died at Forest Ck. | |||
| FERRELL | William Henry | Dec 1854 | 14 yrs | Unknown | Manslaughter | Inquest # 708 | ||
| FIELDS | Emma Elizabeth | Dec 1854 | 11 wks | Robert | Ann BOLTON | Teething illness | Forest Ck., Castlemaine | |
| FITZGERALD | John | Aug 1853 | 12yrs | Edward | Anne | Accidental drowning | Brighton, Vic. | Inquest # 400 |
| FOOTE | Thomas | 15 Mar 1857 | 6 hrs | Thomas | Margaret | Castlemaine | Died at New Chum Gully | |
| FORD | Richard | 26 Sep 1857 | 40 yrs | Died at Little Bendigo, Forest Ck. | ||||
| FOU | Ah | 1855 | Fall of earth - miner | Inquest # 365 | ||||
| FOUNTAIN | William | Jan 1854 | 14 days | Frederick | Louisa | Forest Ck., Castlemaine | ||
| FOX | Edmund | 25 Oct 1857 | 43 yrs | Died at Golden Point, Forest Ck. | ||||
| FROST | Thomas | 31 Dec 1855 | Died at Moonlight | |||||
| FUGE | Josiah | Dec 1853 | 5 mths | Richard | Mary | Dysentery | Montgomery's Hill (E. of Castlemaine) | Duborg & Lang Undertakers |
| FULLERT | John | 7 Jan 1856 | 11 mths | Died at Little Bendigo, Forest Ck. | ||||
| GALE | John | 1852 | Windlass fell on him - miner | Inquest # 378 | ||||
| GARDNER | Mary Ann | Feb 1854 | 12 mths | Thomas | Mary Ann | Diarrhoea on dentition | Middlesex | |
| GILBERT | Cornelius | 1852 | adult | Intemperance | Inquest # 297 | |||
| GLOVER | John Christopher | 1853 | Suicide by poison - miner | Inquest # 509 | ||||
| GOBLE | William | 25 Mar 1856 | 16 mths | Charles | Jane | S.A. | Buried Forest Ck. | |
| GOLDSMITH | Edward | 1853 | Unknown | Unknown | Drowned - adult | Inquest # 257 | ||
| GRIGG | William | Sep 1854 | 19 days | James | Rhoda | Natural causes | Forest Ck., Castlemaine | |
| HACKETT | Thomas | Jul 1854 | 8 mths | Thomas | Bridget | Consumption | Barkers Ck., Castlemaine | |
| HAMILTON | Mary Ritchie | 4 Mar 1856 | 31 yrs | Jonathan STALEY | Mary | Ayrshire | Buried Forest Ck. | |
| HANCOCK | Cornelius Frederick | Oct 1854 | 3 mths | James | Caroline | Convulsions | Melbourne | |
| HANSAN | Louisa | Jan 1854 | 11 mths | Henry | Louisa | Dysentery | Adelaide | |
| HARRIS | Henry | 1852 | Accidentally shot himself | Inquest # 205 | ||||
| HARRIS | John | Nov 1854 | 4 mths | Thomas | Mary | Convulsions | Forest Ck., Castlemaine | |
| HART | Michael | 1855 | Apoplexy intemperance | Inquest # 323 | ||||
| HARVEY | Frances | Mar 1854 | 20 mths | James | Elizabeth Constantia | |||
| HARVEY | James | 8 Aug 1857 | 2 mths | James | Elizabeth | Forest Ck., Castlemaine | Died at Forest Ck. | |
| HAUS | Conrad | 4 Apr 1856 | 48 yrs | Jacob | Germany | Died at Forest Ck. (Registered as HANS) | ||
| HAYES | John | 1853 | adult | Unknown | Dysentery | Inquest # 505 | ||
| HEARD | Emily Searle | Jul 1854 | 20 mths | Henry | Anne | Convulsions after measles | Collingwood | |
| HENWOOD | William Campbell | 1 Mar 1857 | 1yr 4 mths | John | Fanny | Forest Ck., Castlemaine | Died at Forest Ck. | |
| HEWETT | Catherine | 2 Jan 1857 | 43 yrs | Thomas HILTON | Mary | Nort...... | Died at Golden Point, Forest Ck. | |
| HEWITT | Thomas Hilton | Jan 1855 | 17 yrs | John | Catherine | Typhus fever | Nort........ | |
| HEWSON | George | 31 Jul 1857 | 42 yrs | Died at Pennyweight Flat | ||||
| HIGGINS | Elizabeth Jane | Jan 1854 | 16 mths | William | Mary | Dysentery | Barkers Ck., Castlemaine | |
| HOGG | Female | Dec 1854 | 7 yrs | Dysentery | Attended by Dr. Preshaw | |||
| HOLDEN | Charlotte | Feb 1854 | 6 mths | John | Caroline | Whooping cough | Forest Ck., Castlemaine | Buried by W. Rose |
| HOLLAND | Elizabeth | 6 Jul 1857 | 56 yrs | Died at Forest Ck. | ||||
| HOPKINS | David | 11 Apr 1856 | 13 mths | Thomas | Catherine | Melbourne | Died at Forest Ck. | |
| HUTCHINSON | Maria | Oct 1853 | 3 yrs | Joseph | Ann BELL | Adelaide | ||
| ISAAC | John Roberts | Jul 1854 | 18 yrs | William | Eliza | Debility | Cornwall | |
| JACKSON | Benjamin | Oct 1853 | Unknown | |||||
| JEFFERY | William | Mar 1854 | 23 mths | William | Eliza | Dysentery | Burra Burra, S.A. | |
| JENKIN | William | 27 May 1856 | 4 wks | Mathew | Agnes WELLINGTON | Forest Ck., Castlemaine | Died at Forest Ck. | |
| JENKINS | Georfge | Dec 1853 | 16 mths | Edward | Eliza | Dysentery | At Sea | |
| JOHN | William | 10 May 1856 | 32 yrs | Died at Forest Ck. | ||||
| JOHNS | James | 1855 | Congestion of the brain | Inquest # 293 | ||||
| JONES | James | 1854 | Excessive drinking | Inquest # 268 - NB same # as Jeremiah MORRISSEY | ||||
| JONES | Feb 1855 | |||||||
| JONES | John | 1856 | Died at Forest Ck. | |||||
| JORDAN | Henrick | Jan 1855 | 24 yrs | John Henry C. | Catherine | Inflammation of heart & lungs | Hanover | |
| JOSE | Mary | 1853 | 36 yrs | Unknown | Upset dray - wife | Inquest # 18 | ||
| JOYNES | Edwin | Jan 1855 | 3 yrs | Unknown | Accidentally burnt | Inquest # 12 | ||
| KELLIM | George | 1853 | Unknown | Accidentally drowned - adult | Inquest # 502; Death reg. as KELLIN | |||
| KELLY | Christopher | 1852 | Justifiable homicide - labourer | Inquest # 153 | ||||
| KEMP | John | Jan 1855 | 23 yrs | John | Low typhus/hepatitis | |||
| KENTOCK | James | 1856 | 9 yrs | Accidentally drowned | Inquest # 69 | |||
| KERCHEVALL | James Henry | Nov 1854 | 4 mths | James | Jemima COOK | Water on brain | Castlemaine | |
| KINLOCK | James | 1856 | ||||||
| KIOW | 21 Aug 1857 | 24 yrs | China | Died at Forest Ck. | ||||
| KIRKLAND | Mary | Oct 1853 | 21 yrs | Martin John | Isabella STIRLING | Inflammation of lungs | Scotland | |
| KIRTLEN | James | Jan 1854 | 7 mths | James | Sarah | Maranisus | Forest Ck., Castlemaine | |
| KRANTER | Margarethe | 28 Jun 1856 | 10 days | Valentin | Katharina BORCK | Forest Ck., Castlemaine | Died at Forest Ck. | |
| LAURENCE | Georgina | 1855 | 3 mths | Visitation of God | Inquest # 13 | |||
| LAURENCE | Female | Nov 1854 | Infant | Congestion of brain & lungs | ||||
| LAURIE | Charles Duncan | 1856 | adult | Accidental burns | Inquest # 419 | |||
| LAYTON | Valentine | May 1854 | 12 mths | Abraham | Bridget | Measles | Forest Ck., Castlemaine | |
| LEA | Zing | 1855 | Fall of earth - Chinese miner | Inquest # 307 | ||||
| LOCKWOOD | Sarah | 7 Aug 1856 | 41 yrs | Buried Forest Ck. | ||||
| LONGSTAFF | Mary | 26 Nov 1856 | 46 yrs | Died at Forest Ck. | ||||
| LONSDALE | Catherine | 21 Jun 1857 | 39 yrs | Died at Forest Ck. | ||||
| LOWEN | Frederick | 25 Mar 1856 | 20 mths | John | Mary | Melbourne | Died at Forest Ck. | |
| LUM | 11 Mar 1857 | 26 yrs | Canton | Died at Forest Ck. | ||||
| LYON | Richard | 1852 | Natural causes | Inquest # 175 | ||||
| MADDERS | Andrew | 1854 | Visitation of God | Inquest # 468 | ||||
| MAKER | Annie Eliza | 28 Mar 1857 | 8 wks | Henry | Charlotte | Castlemaine | Died at Wesley Hill | |
| MAN | Tong | 29 Oct 1857 | 33 yrs | China | Died at Forest Ck. | |||
| McKENZIE | John | 24 Nov 1855 | 40 yrs | Apoplexy | Nairn | Inquest # 639, died at Forest Ck. | ||
| McKENZIE | John | 24 Nov 1855 | ||||||
| MEDDOWS | Andrew | Aug 1854 | 40 yrs | Visitation of God | Perth, Scotland | |||
| MILLER | John | 21 Jan 1856 | 5 mths | Alexander | Eliza | Vic. | Buried Forest Ck. | |
| MINN | Fong | Oct 1854 | 45 yrs | Dropsy | Canton | |||
| MON | John | 18 May 1857 | 39 yrs | China | Died at Forest Ck. | |||
| MOON | Sew | 10 Jan 1856 | 44 yrs | Tung | Canton | Died at Forest Ck. | ||
| MORAN | Patrick | 1852 | Fall of earth - miner | Inquest # 184 | ||||
| MORGAN | William | 1852 | adult | Suicide - breathed vein in his arm | Inquest # 314 | |||
| MORIARTY | John | 21 Jan 1856 | 30 yrs | Ireland | Buried Forest Ck. | |||
| MORRISSEY | Jeremiah | 1853 | Accidentally drowned | - NB same # as James JONES | ||||
| MORTON | James Frederick | 1855 | 34 yrs | Apoplexy Intemperance | England | Inquest # 232 | ||
| MOSSE | Male | Jul 1853 | ||||||
| MURPHY | Cornelius | 1854 | Dray passed over him | Inquest # 206 | ||||
| NEALE | James | Apr 1854 | 38 yrs | Fever | Tyrone | |||
| NEW | Edward | Feb 1854 | 52 yrs | |||||
| OAKES | Sarah | Apr 1854 | 4 yrs | James | Sarah | Measles | Hobart | |
| ODELL | Alexander John | 1853 | 32 yrs | Accidental fall - intoxicated | Inquest # 584 | |||
| OGILVIE | Edward Giles | 17 Sep 1857 | 17 days | George | Ann | Forest Ck., Castlemaine | A twin buried Forest Ck. | |
| PALMER | William | 16 Jun 1856 | 27 days | John | Eliza | Forest Ck., Castlemaine | Died at Forest Ck. | |
| PARKER | Margaret | 21 Mar 1857 | 6 wks | William | Eliza | Forest Ck., Castlemaine | Buried Pennyweight Flat | |
| PARRY | Thomas | 10 Apr 1857 | 2.25 yrs | John | Elizabeth | Wales | Died at Forest Ck. | |
| PAYNE | Leonard | Dec 1854 | 24 mths | William Leonard | Elizabeth TUCK | Diarrhoea & Convulsions | Forest Ck., Castlemaine | |
| PERRIN | Richard | Nov 1854 | 4 mths | James | Elizabeth | Dysentery | Forest Ck., Castlemaine | |
| PETTIT | Henry Edward | Apr 1854 | 36 yrs | Dysentery | England | |||
| PHILIPS | Benjamin | 1853 | Accidentally drowned | Inquest # 314 | ||||
| PHILLIPS | Thomas | Mar 1854 | 19 mths | William | Mary | Dysentery | Cornwall | |
| PHILLIPS | John | Nov 1853 | 56 yrs | Low fever | Cornwall | |||
| POCK | Charles Albert | 3 Jul 1857 | 12 days | Charles | Caroline | Castlemaine | Buried Forest Ck. | |
| PORTER | George | Aug 1853 | 24 yrs | Accidentally shot himself | Aberdeen | Inquest # 414 | ||
| PRICE | Elizabeth Hannah | Oct 1854 | 44 yrs | Elizabeth | Tumour | Middlesex | ||
| PUCKEY | William | 24 Mar 1856 | 9 mths | William | Mary Jane | S.A. | Died at Forest Ck. | |
| QUAYLE | Margaret Christian | 26 Nov 1856 | 12 mths | Unknown | Died at Forest Ck. | |||
| RAE | Christina | 18 Nov 1853 | 5yrs 6 mths | Accidental drowning | Inquest # 96; died at Victoria Gully, Forest Ck. | |||
| REED | Edward | 10 May 1857 | 14 days | Robert | Elizabeth | Victoria | Died at Forest Ck. | |
| REICHELT | Elizabeth | 8 Feb 1857 | 11 wks | Carl | Matilda | Golden Point, Forest Ck. | Died at Golden Point | |
| RESCHELL | Moritz | Dec 1854 | 50 yrs | Suicide | Germany | |||
| REYNOLDS | Frank | 1853 | 52 yrs | Accidentally drowned - adult | Sydney, NSW | Inquest # 129 | ||
| RITSON | John | 1852 | Accidental discharge of gun | Inquest # 286 | ||||
| ROACH | Fanny | Jan 1855 | 3 days | William | Mary | Weeping & bleeding at nose | Forest Ck., Castlemaine | |
| ROBB | Helen | 9 Mar 1857 | 1/2 hr | Andrew | Helen | Forest Ck., Castlemaine | A triplet who died at Forest Creek | |
| ROBERTS | Robert Chidley | 1852 | Fall of earth - miner | Inquest # 114 - probably same accident as TRUAN | ||||
| ROBERTS | Male | Feb 1855 | 27 yrs | Fever | ||||
| ROBERTS | Timothy | 9 Jul 1857 | 38 yrs | Died at Forest Ck. | ||||
| ROCHE | Arthur | 1852 | Fall of earth - miner | Inquest # 174 | ||||
| RODGERS | Female | Aug 1854 | Minutes | |||||
| ROMARO | Sarah Maria | 20 Apr 1856 | 7 mths | Died at Forest Ck. | ||||
| ROMARO | Maria | 3 Nov 1857 | 38 yrs | Died at Old P.O. Hill, Forest Ck. | ||||
| ROSSENBERG | Caroline | 16 Apr 1857 | 4 yrs | Unknown | Died at Forest Ck. | |||
| RUCHELL | Anna Bertha Emma | 24 Apr 1856 | 8 mths | Carl | Matilda | Golden Point, Forest Ck. | Died at Golden Point | |
| SAUNDERS | Richard | 1853 | Intemperance - miner | Inquest # 114 | ||||
| SCHMIDT | Un-named Male | 17 Apr 1857 | 24 hrs | Louis | Teresa | Victoria | Died at Golden Point | |
| SCOTT | Jessie | Jan 1854 | 6 mths | John | Alice | Convulsions | Forest Ck., Castlemaine | Buried by M. Shute |
| SELFORD | George Lowley | Apr 1854 | 14 wks | William | Elizabeth | Water on brain | S.A. | |
| SEMMONS | Female | Dec 1853 | 6 mths | Inflammation of lungs | Pennyweight Flat, Castlemaine | No doctor, Duborg & Lang undertakers | ||
| SKELLICORN | Female | Feb 1855 | 18 mths | Dysentery & slow fever | ||||
| SLATTERY | James | Aug 1853 | Child | Accidental drowning | Inquest # 340 | |||
| SLATTERY | Thomas | 1853 | Accidentally drowned - adult | Inquest # 371 | ||||
| SMITH | Female | Dec 1854 | 7 mths | Pneumonina | ||||
| SMOOTHY | Margaret | 13 Mar 1856 | 17 mths | William | Bridget | Ben.... | Died at Forest Ck. | |
| SPITSURBURG | Wiliam | 1855 | Effusion on brain | Inquest# 372 | ||||
| STEVENS | Charles | Oct 1854 | 11 mths | James | Grace | Convulsions on dentition | Melbourne | |
| STEWART | John | Nov 1853 | 60 yrs | Intemperance | Inquest # 582 | |||
| STEWART | Eliza | Sep 1854 | 40 yrs | Burns - wife | Inquest # 92 | |||
| STITTLE | Robert | Mar 1854 | 1 yr | William | Sophy | Water on brain | Richmond | |
| SWIDERESKIE | Oscar | 23 Jul 1857 | 34 yrs | Died at Forest Ck. | ||||
| TAGGETT | Eliza | 1854 | 31 yrs | Fell into waterhole | Inquest # 17 | |||
| TAP | Chic | 21 Jul 1857 | 49 yrs | Died at Forest Ck. | ||||
| TATE | Franklin | Jan 1854 | 5 mths | Franklin | Bessy | Dysentery | Malmsbury | |
| TAYLOR | Jane Anne | 7 Feb 1857 | 18 mths | Richard | Anne | Emerald Hill | Died at Forest Ck. | |
| TEAGUE | John | Jul 1854 | 47 yrs | Paralisis (sic) | Cornwall | |||
| THA | At | 1855 | Water in pericardium | Inquest # 405 | ||||
| THOMAS | John | 1853 | child | Accidentally drowned | Inquest # 285 | |||
| THOMAS | Mary | May 1854 | 5 mths | Nicholas | Anne | Forest Ck., Castlemaine | ||
| THOMAS | Timothy | 9 Jul 1857 | 36 yrs | Died at Forest Ck. | ||||
| THOMAS | William | 14 Apr 1856 | 14 mths | William | Ann | Tasmania | Buried Forest Ck. | |
| THWAITES | Robert | Jan 1855 | 3 wks | Thomas | Elizabeth COOPER | Convulsions | Dina........ | |
| THYACK | Joseph | 1855 | Apoplexy excessive drinking | Inquest # 644 | ||||
| THYACK | Joseph | 24 Nov 1855 | Died at Forest Ck. | |||||
| TIGH | Thomas | 1856 | 2 yrs | Accidentally drowned | Inquest # 854 | |||
| TRAYNOR | James | 1853 | 6 yrs | Accidentally drowned | Inquest # 168 | |||
| TREMBATH | Elizabeth | 19 Aug 1857 | 19 days | Thomas | Elizabeth Jane | Forest Ck., Castlemaine | Died at Eureka Reef, Forest Ck. | |
| TREVORAH | William | 24 Jan 1856 | 15 mths | Henry | Ann | S.A. | Buried Forest Ck. | |
| TRUAN | Andrew | 1852 | Fall of earth - miner | Inquest # 115 - probably same accident as ROBERTS | ||||
| TUCK | Female | Aug 1854 | 9 mths | Hydrocephalus | ||||
| UHLHAN | Johanna Maria | Mar 1854 | 2 yrs | Deederech | Julie | Slow fever | Adelaide | |
| UNCLE | John | Apr 1854 | 32 yrs | Fever | Staffordshire | |||
| UNKNOWN | Male | 1855 | Adult found drowned | Inquest # 581 | ||||
| VANSON | Emma | 1854 | Low Fever - wife | Inquest # 33 | ||||
| VICK | Daniel Charles | 9 Jan 1857 | 28 yrs | Glen..... | Died at Golden Point | |||
| WALKER | Agnes | Oct 1853 | 2 yrs | Robert | Catherine | Inflammation of lungs | ||
| WALKER | Mary Elizabeth | Jan 1854 | 4 mths | Joseph | Elizabeth | Cerebral congestion | Gisborne | |
| WALKER | Francis | 18 Jun 1857 | 49 yrs | Died at Forest Ck. | ||||
| WANG | Sing | Oct 1854 | 28 yrs | Exhaustion/fatigue | Canton | |||
| WARD | Mary | 1852 | Accidentally drowned - washerwoman | Inquest # 34 | ||||
| WARD | Thomas | 13 Jul 1857 | 53 yrs | Died at Forest Ck. | ||||
| WARE | Richard | Jan 1854 | 10 wks | Benjamin | Eliza | Croup | Forest Ck., Castlemaine | |
| WEBSTER | Edwin Evans | 12 Jan 1857 | 2 yrs | Unknown | Died at Forest Ck. | |||
| WHITSON | Patrick | 1853 | 4 yrs 6 mths | Accidentally burnt | Inquest # 539 | |||
| WHITSON | Patrick | 28 Oct 1853 | 4.5 yrs | Unknown | Died at Golden Point | |||
| WILCOCKS | Elizabeth Ann | 20 Nov 1856 | 14 mths | Phillip Gill WILCOCKS | Elizabeth | Drowned in tub | Inquest # 182; died at Forest Ck. | |
| WILLIAMS | Alfred James | 11 Apr 1856 | 1yr 10 mths | William | Eliza | Forest Ck., Castlemaine | Died at Forest Ck. | |
| WILLIAMS | Elizabeth | 23 Nov 1857 | 35 yrs | William CURNOW | Ann | Cornwall | Died at Eureka Reef, Forest Ck. | |
| WILSON | John | Nov 1854 | 4 yrs | Accidentally shot | Victoria | No Inquest | ||
| WOODLOCK | Mary | 26 Feb 1857 | 1 yr | Edward | Catherine | Golden Point, Forest Ck. | Died at Golden Point | |
| YARWOOD | Matilda | Mar 1854 | 9 mths | George | Sarah Elizabeth | Purpura | Bendigo | |
| YEANG | Toham | 24 Oct 1857 | 32 yrs | Died at Pennyweight Flat, Forest Ck. | ||||
| YOUNG | Isabella | 22 Sep 1857 | 6 yrs | John | Elizabeth | Will..... | Died at Forest Ck. | |
| ZING | Lea | 1855 | Fall of earth - Chinese miner | Inquest # 307 | ||||
WebMaster : Sirrah Computing.
Revised: April 25, 2002.
Copyright © 2002 by Tall Trees Family History.
All trademarks or product names mentioned herein are the property of their respective
owners.