PIMPINIO CEMETERY |
||||
Location: west of Pimpinio (on west side of the road) beyond actual township area. Ian Marr has also placed the Pimpinio Cemetery on the web" |
||||
Name |
d.o.b or age |
Date of death |
Particulars |
|
| BAKER | Catherine Effie | 84 | 20.1.1960 | Wife of Edward Died Brighton daughter of John COOPER |
| BAKER | Cecil Arthur | 14mths | 2.1.1922 | Died Horsham son of Herbert BAKER & Ruby HUTCHINSON |
| BAKER | Daphne Maude | 17mths | 25.12.1920 | Daughter of George BAKER & Lottie BALL |
| BAKER | Edward | 70 | 4.7.1949 | Husband of Catherine |
| BAKER | Esther Ann | 35 | 30.7.1963 | Died Horsham daughter of James BALL & Martha CREEK |
| BAKER | Harry | 84 | 16.5.1937 | Husband of Susan Died Horsham son of James BAKER & Elizabeth BIRD |
| BAKER | Herbert A | 82 | 17.12.1965 | Died Horsham son of Harry BAKER & Susan BUTTON |
| BAKER | Herbert Henry | 43 | 4.11.1955 | Died Pimpinio son of George Henry BAKER & Lottie BALL |
| BAKER | James | 83 | 6.8.1960 | Husband of Esther son of Harry BAKER & Susan BUTTON |
| BAKER | Jessica Eveline Mary | 14 | 30.11.1927 | Died Horsham daughter of William Thomas BAKER & Alice Mabel Agnes CUMMINS |
| BAKER | Leslie James Vincent | 24 | 23.4.1935 | Son of James BAKER & Esther Ann BALL Died Horsham |
| BAKER | Lottie Bertha Olive | 54 | 22.8.1945 | Wife of George daughter of James BALL |
| BAKER | Ruby Elisa | 76 | 14.8.1965 | Daughter of George HUTCHINSON & Jane FORSYTH Died Horsham |
| BAKER | Susan | 87 | 8.5.1940 | Wife of Harry Died Horsham daughter of John BUTTON & Mary CREEK |
| BAKER | Wesley A | 32 | 5.3.1958 | Husband of Amy Died Goroke son of George BAKER & Lottie Olive BALL |
| BALL | Albert John | 60 | 5.1.1933 | Husband of Christina Died Horsham son of James BALL & Martha Maria CREEK |
| BALL | Albert Allan | 21 | 16.3.1926 | Son of Albert John BALL & Christina BECKER Died Horsham |
| BALL | Esther Edith | 62 | 13.3.1964 | Died Horsham, daughter of James BALL & Julia Isabel BARTLETT |
| BALL | James | 76 | 25.10.1944 | Died Horsham, son of James BALL & Martha Maria CREEK |
| BALL | Julia Isabella | 63 | 16.11.1930 | Wife of James, Died Horsham daughter of Edwin BARTLETT & Christina Lydia ROY |
| BALL | Louisa | 67 | 3.2.1947 | Died Horsham daughter of Phillip FLACK & Sarah CARMICHAEL |
| BALL | Phillip Lindsay | 54 | 30.11.1963 | Husband of Nellie Died Pimpinio son of William Henry BALL & Louisa FLACK |
| BALL | William Henry | 70 | 4.3.1945 | Died Horsham son of James BALL & Martha Maria CREEK |
| BEDFORD | Linda Doris | 31 | 26.7.1940 | Wife of Thomas William |
| BLAKE | Benjamin Charles | 58 | 18.1.1968 | Died Horsham son of Benjamin BLACK & Rosa JONES |
| BLAKE | Rose | 64 | 3.2.1946 | Died Horsham daughter of William JONES & Mary Ann BRIDGEN |
| BLAKE | William Frederick | 55 | 25.1.1961 | Died Horsham son of Benjamin BLAKE & Rosa JONES |
| BLUNDELL | 64 | 26.12.1934 | ||
| BLUNDELL | Mary Ann | 73 | 9.2.1946 | Died Horsham daughter of Bernard McMANUS & Catherine MALLON |
| BOND | Elizabeth | 2.12.1827 | 3.12.1887 | Died Pimpinio daughter of James SMITH |
| BOND | James | 84 | 3.9.1905 | Husband of Elizabeth son of Richard Died Pimpinio |
| BOND | Jane | 8 | 1879 | Daughter of James BOND & Elizabeth SMITH |
| BROOK | Frederick | 82 | 17.3.1922 | Husband of Louise. Died Horsham son of John BROOK & Ann HURST |
| BROOK | Louise | 81 | 15.8.1927 | Wife of Frederick Died Camberwell daughter of Oliver ROGERS & Sarah COOK |
| BULLEN | Elizabeth | 63 | 6.8.1895 | Died Pimpinio, daughter of James JOICE & Mary SEEKINGS |
| BULLEN | Samuel | 61 | 11.11.1895 | Died Horsham, Son of John |
| CALLIGHAN | J.P. | 49 | 4.10.1931 | |
| CREEK | Alan | 12 | 3.3.1910 | Son of Thomas CREEK & Annie CLARK |
| CREEK | Annie Marie | 80 | 24.1.1944 | Wife of Thomas Died Horsham daughter of John CLARKE |
| CREEK | Thomas | 69 | 27.4.1925 | Husband of Annie Marie Died Horsham son of William CREEK & Mary Ann WRIGHT |
| CUNNINGHAM | Arthur | 1 | 12.3.1888 | Died Pimpinio son of Alexander CUNNINGHAM & Eliz. BISHOP |
| CUNNINGHAM | Elizabeth May | 7 mths | 21.3.1884 | Died Wail daughter of Alexander CUNNINGHAM & Eliz. BISHOP |
| CUNNINGHAM | Ivy | 5 | 29.1.1918 | daughter of Alexander CUNNINGHAM & Inez TOMPKINS died Horsham |
| CUNNINGHAM | Walter | 6 | 18.5.1887 | Died Horsham son of Alexander CUNNINGHAM & Eliz. BISHOP |
| CUNNINGHAM | William | 3 | 14.1.1878 | Died Wail son of Alexander CUNNINGHAM & Eliz. BISHOP |
| DAVIS | Annie | 84 | 1937 | Died Brighton daughter of John LEWIS |
| DAVIS | Joseph | 79 | 1942 | Died Horsham |
| DORRINGTON | Alice | 74 | 20.9.1944 | Died Horsham daughter of Joseph DORRINGTON & Mary Ann CAMPBELL |
| ELLIS | Cecil Joseph | 42 | 16.9.1935 | Husband of D. D. Died Richmond son of William ELLIS & Angelina BAKER |
| ELLIS | May | 35 | 27.5.1925 | Wife of Alfred E Died Horsham daughter of Thomas William KEMP & Esther CREEK |
| ELLIS | William G (Pte) | 30 | 17.6.1916 | Died on Service Died Horsham son of William George DYKE & Angelina BAKER |
| FISHER | Dulcie | 5 | 11.10.1932 | Died Horsham daughter of John Robert FISHER & Mary Nicholls McDONALD |
| FISHER | Helen | 35 | 7.3.1903 | |
| FISHER | John William | 64 | 12.10.1933 | Husband of Sarah Died Horsham son of John FISHER & Sarah Ann TREADLE |
| FISHER | John | 83 | 2.2.1913 | Husband of Sarah, son of John FISHER & Sarah Ann TRUDLE |
| FISHER | Laurel | 1934 | Died Horsham daughter of Robert John FISHER & Mary Nicholls McDONALD | |
| FISHER | Mary | 37 | 31.8.1934 | Wife of R.J. Died Horsham daughter of Donald McDONALD & Mary GILL |
| FISHER | Mary | 15 | 9.4.1926 | |
| FISHER | John Robert. (Bert) | 49 | 6.7.1947 | Husband of Mary Died Horsham son of John William FISHER & Ellen JAGGER |
| FISHER | Sarah | 92 | 2.5.1926 | Wife of John died Horsham daughter of Job Tredle FISHER & Mary Ann TREDLE |
| FISHER | Sarah | 72 | 7.3.1945 | Wife of John died Horsham. Daughter of James KENNEDY & Eleanor POLLOCK |
| FLACK | Joseph | 68 | 11.8.1945 | Died Horsham son of Phillip FLACK & Sarah CARMICHAEL |
| GERSCH | Emma Otila | 7 | 3.3.1893 | Died Pimpinio daughter of Johann Ernest GERSCH & Louisa Karoline MODISTICH |
| GITSHAM | Selina Ellen | 59 | 10.9.1942 | Died Horsham daughter of Thomas MILLINGTON & Anne WARD |
| GOODS | Elijah | 47 | 8.6.1895 | Husband of Mary Eliza Died Dimboola son of John GOODS & Elizabeth HAIRS |
| GOODS | Elizabeth | 85 | 5.1.1897 | Wife of John, died Dimboola |
| GOODS | George Frederick | 72 | 2.6.1949 | Husband of Esther Died Horsham son of Elijah GOODS & Mary Eliza HANNAFORD |
| GOODS | John | 70 | 6.10.1884 | Husband of Elizabeth |
| GOODS | Mabel Frances | 75 | 26.8.1954 | Wife of Thomas Died Horsham daughter of Edward GIBBONS & Mary Ann BUTTON |
| GOODS | Mary Eliza | 90 | 17.6.1943 | Wife of Elijah Died Horsham daughter of Mr HANNAFORD |
| GOODS | Thomas William | 82 | 21.6.1958 | Husband of Mabel. Died Horsham son of Elijah GOODS & Mary Eliza HANNAFORD |
| GUEST | Albert James | 24 | 10.9.1900 | Died Warracknabeal son of William GUEST & Jane PENBERTHY |
| GUEST | Edith Ethelwin | 24 | 8.12.1908 | Wife of Henry William, died Horsham daughter of John BARBER & Louisa ROBBINS |
| GUEST | Flora | 46 | 28.7.1933 | Wife of Henry W Died Ballarat daughter of William BARBER & Flora MUIR |
| GUEST | Henry W | 51 | 26.2.1930 | Husband of Flora Died Horsham son of William GUEST & Jane PENBERTHY |
| GUEST | Jane | 86 | 7.6.1941 | Wife of William Died HORSHAM daughter of Henry PENBERTHY & Jane BENNETT |
| GUEST | Leslie John | 4 | 8.6.1911 | Son of Henry GUEST & Edith BARBER died Horsham |
| GUEST | Thomas | 63 | 7.4.1875 | Born Ireland |
| GUEST | William | 49 | 11.5.1892 | Husband of Janet, Died Warracknabeal son of Thomas GUEST & Jane GUEST |
| HODBY | Bridget Grace | 1843 | 1919 | Wife of Thomas Died Horsham daughter of Dennis McCARTHY & Grace RYAN |
| HODBY | Grace Ellen | 3 | 1881 | Died Wail cild of Thomas HODBY & Bridget McCARTHY |
| HODBY | Thomas | 1846 | 1908 | Husband of Bridget died Carlton son of William HODBY & Sarah BROUGHTON |
| HUTCHINSON | George | 82 | 4.12.1948 | Husband of Jane Died Horsham son of Henry HUTCHINSON & Jane BAKER |
| HUTCHINSON | Jane | 61 | 25.10.1932 | Wife of George Died Horsham daughter of Robert Forsythe HUTCHINSON & Mary GILLIES |
| HUTCHINSON | Ralph T | 23 | 4.3.1924 | Died Horsham son of George HUTCHINSON & Jane FORSYTHE |
| HUTCHINSON | Ruth | 77 | 10.12.1948 | Died Horsham |
| IVESS | Michael Joseph | 60 | 28.4.1945 | Died Dimboola son of Patrick IVESS & Joanna KENRICK |
| JACHNE | Mary Ann | 28 | 14.5.1893 | Died Pimpinio daughter of Thomas WOOD & Eliza WILSON |
| JAGGER | Matthew | 59 | 27.1.1925 | Died Horsham son of Robert JAGGER & Martha BROOK |
| JAGGER | Thomas | 82 | 6.4.1954 | Husband of Alice Died Horsham son of Robert JAGGER & Martha BROOKS |
| KEMP | Eliza Ann | 83 | 15.12.1958 | Wife of William J Died Horsham daughter of Robert HARDINGE & Fanny |
| KEMP | Esther | 73 | 15.10.1917 | Died Horsham daughter of William CREEK & Mary Ann WRIGHT |
| KEMP | Harriet | 92 | 25.8.1965 | Wife of Richard Died Dimboola daughter of James BOND & Elizabeth SMITH |
| KEMP | Richard | 57 | 2.5.1925 | Husband of Harriet Died Dimboola son of Thomas KEMP & Esther CREEK |
| KEMP | Thomas | 72 | 6.4.1912 | Died Horsham |
| KEMP | William John | 75 | 12.1.1949 | Husband of Eliza Ann Died Horsham son of Thomas KEMP & Esther CREEK |
| LAWSON | John Wesley | 31 | 7.10.1940 | Son of Alex & Emily Died Horsham son of Alexander LAWSON & Emily Esther FISHER |
| LINKE | Johann | 86 | 14.2.1899 | Born South Australia son of Johann Freidrich LINKE |
| LONG | James | 43 | 3.6.1881 | Died Wail. Son of Robert LONG & Mary ARMSTRONG |
| LONG | George Frank | 38 | 30.5.1959 | Husband of Gwenda Died Horsham Son of William LONG & Stella Emelie SHANNON |
| LONG | Robert | 20 | 6.7.1887 | Died Horsham son of James LONG & Sarah ADAIR |
| LONG | Sarah | 74 | 26.7.1916 | Wife of James Died Dunkeld daughter of William LONG & Mary MATIA |
| LONG | Stella Amelia | 78 | 21.1.1964 | Died Pimpinio daughter of John SHANNON & Julienne GIBSON |
| LONG | William | 59 | 16.6.1928 | Died Horsham son of James LONG & Sarah ADAIR |
| McCARTHY | Grace | 66 | 1880 | Mother of Bridget HODBY |
| McLEAN | Conn | 45 | 1880 | Son of Neil McLEAN & Jessie McGUINESS of Kull Argyllshire. |
| McMANUS | Bernard | 94 | 26.9.1934 | Husband of Kathrine Died Horsham son of Thomas McMANUS & Mary BOYLE |
| McMANUS | Bridget | 45 | 22.6.1935 | Died Horsham daughter of Bernard McMANUS & Catherine MALLON |
| McMANUS | Kathrine | 55 | 9.1.1910 | Wife of Bernard Died Horsham daughter of Arthur MALLAN & Margaret ADAMSON |
| McMANUS | Patrick | 50 | 19.9.1922 | Died Horsham son of Bernard McMANUS & Catherine MALLON |
| NATHAN | V.I. | 27 | 4.10.1917 | Killed in Action in France |
| OCONNOR | Catherine | 85 | 24.8.1939 | Wife of James Died Horsham daughter of James SHONE & Ann WHITE |
| OCONNOR | Francis William | 1 | 23.1.1927 | Son of John & Sylvia Died Horsham son of John OCONNOR & Sylvia THAMM |
| OCONNOR | James | 64 | 19.11.1909 | Husband of Catherine Died Dimboola son of Michael OCONNOR & Julia WALSH |
| OCONNOR | Mary Catherine | 40 | 9.4.1940 | Wife of George Died Horsham daughter of John BUTLER & Catherine WALSH |
| OLNEY | Catherine | 74 | 6.4.1942 | Died Horsham daughter of John DAVIES & Mary GIBBON |
| OLNEY | William | 77 | 12.10.1941 | Died Horsham son of David OLNEY |
| ROGERS | Christina | 48 | 22.4.1886 | Wife of Albert daughter of Malcolm McPHERSON & Catherine McLEAN |
| ROGERS | Emily | 77 | 17.10.1967 | Died Horsham daughter of Elija GOODS & Mary HANNAFORD |
| ROGERS | John | 51 | 14.3.1934 | Died Horsham, son of Nehemiah ROGERS & Ann FORREST |
| ROGERS | Mary | 6 | 1882 | Died Wail daughter of Albert ROGERS & Christina McPHERSON |
| RULE | Edith May | 70 | 11.11.1953 | Died Horsham daughter of William GUEST & Jane PENBERTHY |
| RULE | Jane | 83 | 1.2.1938 | Died Horsham daughter of Joseph KNIGHT |
| RULE | Walter | 76 | 11.10.1927 | Died Horsham son of John RULE & Charlotte WALDRIC |
| SADLIER | Arthur | 79 | 27.1.1946 | Died Horsham son of John SADLIER & Margaret CURRIE |
| SADLIER | Elizabeth | 80 | August 1949 | Died Horsham daughter of John MITCHELL & Elizabeth SCOTT |
| SADLIER | John Mitchell | 54 | 9.9.1948 | Died Horsham son of Arthur SADLIER & Elizabeth MITCHELL |
| SMITH | Emma | 84 | 14.7.1948 | Wife of Phillip |
| SMITH | George | 91 | 7.4.1909 | Husband of Mary Died Dimboola son of William SMITH & Mary ARNOL |
| SMITH | George Mark | 75 | 6.4.1963 | Died Horsham son of Phillip SMITH & Emma KEMP |
| SMITH | Herbert William | 48 | 2.8.1936 | Died Ballarat |
| SMITH | Martha M | 85 | 18.5.1934 | Died Horsham daughter of William & Susan CREEK |
| SMITH | Mary | 90 | 30.5.1911 | Wife of George Died Horsham |
| SMITH | Phillip | 39 | 16.4.1899 | Husband of Emma |
| STANLEY | Mary | 29.11.1876 | 27.2.1887 | |
| THAMM | Alice | 86 | 14.2.1957 | Died Horsham daughter of James BALL & Martha CREEK |
| THAMM | William | 78 | 15.5.1949 | Died Horsham son of William THAMM |
| WOOD | Joseph | 81 | 12.3.1937 | Husband of Mary Ann Died Horsham daughter of Samuel WOOD & Sarah BOTTRILL |
| WOOD | Mary Ann | 75 | 4.1.1937 | Wife of Joseph Died Horsham daughter of John & Mary Ann FRASER |
WebMaster : Sirrah
Computing.
Revised: April 25, 2002.
Copyright © 2002 by Tall Trees Family History.
All trademarks or product names mentioned herein are the property of their respective
owners.