During its years of existence, the Jung Jung Primary School has been conducted in many places. From 27th April 1876 to 30th September 1877, it was held in the Primitive Methodist Church Building, in Jerro Village. On 1st October 1877 it was in the school built on the reserve site, about half a mile further west until 7th August 1883. From 8th August 1883 to 11th March 1884 in the Wesleyan Church building in Jung. From 12th March 1884 until 11th September 1968 in the old building on the present site, and on 12th September 1968 till now in the present school on the present site.
TEACHERS
| 1876 | Samuel Trend | 1876-1880 | George H Scarse | |
| 1881-1894 | Alexander Miller | 1894-1899 | John Sleeman | |
| 1900 | Miss Murphy (acting) | 1900-1920 | George Page | |
| 1920-1923 | Egbert B Wilson | 1923-1931 | Hermann F.J. Rabl | |
| 1932-1937 | Robert C Freeman | 1937-1944 | Alexander H Ruxton | |
| 1944-1949 | Albert O Smith | 1949-1953 | Matthew E Duncan | |
| 1953 | Ronald A Fyffe | 1953-1956 | Kevin J Papworth | |
| 1956-1957 | Kevin J Hartshorne | 1957-1959 | Leo J Kennedy | |
| 1959 | Kenneth R Chalmers | 1960 | G. E. Bazely | |
| 1960 | B.L. Webster | 1961-1962 | F. P. Golding | |
| 1963-1964 | K.A.Ryrie | 1965 | G.N. Ross | |
| 1966-1968 | K.G. Cairns | 1969 | Lloyd Blakely | |
| 1970-1972 | James Brady | 1973 | Mrs Libby Williams | |
| 1974 | Elaine Dryburgh | 1974 | Mrs P. Doherty | |
| 1975 | Cathy Miller | 1975 | Mrs R. Lundie | |
| 1976 | Ian Davies |
PUPILS
| Admitted in April 1876 | |||||||
| # | Name | Age | Guardian | Occupation | Prev.School | ||
| 1 | Ellen Baker | 11yrs 1mth | Matthew Baker | Farmer | Mt.Gambier | ||
| 2 | Elizabeth Winterton | 6yrs 4mth | Robert Winterton | Farmer | None | ||
| 3 | Eliza Coombs | 8yrs 7mth | William Coombs | Farmer | None | ||
| 4 | Esther Coombs | 12yrs 4mths | William Coombs | Farmer | Mt.Gambier | ||
| 5 | Sydney Baker | 6yrs 10mths | John Baker | Farmer | None | ||
| 6 | Albert Baker | 8yrs 10mths | John Baker | Farmer | None | ||
| 7 | Michael Touhy | 11yrs 1mth | James Touhy | Farmer | Stawell | ||
| 8 | Margaret Touhy | 9yrs 5mths | James Touhy | Farmer | Stawell | ||
| 9 | Arthur Hutchesson | 6yrs 1mth | Thomas Hutchesson | Farmer | None | ||
| 10 | Edmund Baker | 8yrs 5mths | Alfred Baker | Farmer | Mt.Gambier | ||
| 11 | Lavinia Baker | 11yrs 7mths | John Baker | Farmer | Mt.Gambier | ||
| Admitted in May 1876 | |||||||
| # | Name | Age | Guardian | Occupation | Prev. School | ||
| 12 | Charles Baker | 11yrs 9mths | John Thos Baker | Farmer | Mt.Gambier | ||
| 13 | James Baker | 7yrs 4mths | John Thos Baker | Farmer | None | ||
| 14 | Eliza Baker | 9yrs 10mths | John Thos Baker | Farmer | None | ||
| 15 | Clara Baker | 4yrs 9mths | John Thos Baker | Farmer | None | ||
| 16 | Mary Bateman | 11yrs | William Bateman | Farmer | Rokewood Junction | ||
| 17 | Ellen Bateman | 7yrs 8mths | William Bateman | Farmer | Rokewood Junction | ||
| 18 | Emma Mackley | 10yrs 7mths | Ann Mackley | Farmer | None | ||
| 19 | Maria May | 12yrs 1mth | William May | Farmer | Bungaree | ||
| 20 | Catherine May | 16yrs 1mth | William May | Farmer | Stawell | ||
| 21 | Amelia Huf | 11yrs 5mths | Carl Wilhelm Huf | Farmer | Hamilton | ||
| 22 | Robert Mackley | 7yrs 9mths | Ann Mackley | Farmer | None | ||
| 23 | Frederick Wm Lee | 5yrs 8mths | William Lee | Farmer | None | ||
| 24 | Walter Hutchesson | 9yrs | Thomas Hutchesson | Farmer | Mt.Gambier | ||
| 25 | Anna Baker | 8yrs 8mths | Matthew Baker | Farmer | Verandah Swamp | ||
| 26 | John Touhy | 4yrs 11mths | James Touhy | Farmer | Horsham | ||
| 27 | Emma Jane Baker | 6yrs 4mths | Matthew Baker | Farmer | Verandah Swamp | ||
| 28 | Emma Huf | 9yrs 10mths | Carl Wilhelm Huf | Farmer | Hamilton | ||
| 29 | Poleana Sperber | 7yrs 4mths | Maria Sperber | Farmer | None | ||
| 30 | Elizabeth Sperber | 10yrs 2mths | Maria Sperber | Farmer | Murtoa | ||
| 31 | Adelaide May | 8yrs 2mths | William May | Farmer | None | ||
| 32 | Neville May | 9yrs 11mths | William May | Farmer | None | ||
| 33 | Amelia Sperber | 9yrs 2mths | Maria Sperber | Farmer | None | ||
| 34 | Emma Sperber | 5yrs 5mths | Maria Sperber | Farmer | None | ||
| 35 | Emma Baker | 5yrs 4mths | Alfred Baker | Farmer | Fine View | ||
| 36 | Esther Hutchesson | 3yrs 5mths | Thomas Hutchesson | Farmer | None | ||
| 37 | Albert Ernest Baker | 6yrs 10mths | Alfred Baker | Farmer | None | ||
| 38 | Walter Baker | 10yrs | Alfred Baker | Farmer | South Australia | ||
| 39 | Elizabeth Ashwell | 13yrs 4mths | Benjamin Ashwell | Farmer | South Australia | ||
| 40 | William Ashwell | 5yrs 11mths | Benjamin Ashwell | Farmer | South Australia | ||
| 41 | Jeremiah Ashwell | 9yrs 1mth | Benjamin Ashwell | Farmer | South Australia | ||
| 42 | Benjamin Ashwell | 7yrs 7mths | Benjamin Ashwell | Farmer | South Australia | ||
| 43 | Henry Mark Dunn | 6yrs 9mths | Henry Dunn | Farmer | None | ||
| 44 | Samuel Dunn | 4yrs 5mths | Henry Dunn | Farmer | None | ||
| 45 | William Mills | 12yrs 1mth | Richard Mills | Farmer | South Australia | ||
| 46 | Charlotte A Mills | 9yrs | Richard Mills | Farmer | None | ||
| 47 | Rachel Mills | 7yrs 3mths | Richard Mills | Farmer | None | ||
| 48 | Mary Riches | 7yrs | John Riches | Farmer | None | ||
| 49 | Alex Powell Huf | 5yrs 7mths | Carl Wilhelm Huf | Farmer | Stawell | ||
| 50 | Mary Touhy | 13yrs 9mths | James Touhy | Farmer | Rokewood Junction | ||
| 51 | Philip Bateman | 9yrs 6mths | William Bateman | Farmer | Murtoa | ||
| 52 | Charles Huf | 14yrs 4mths | Carl Wilhelm Huf | Farmer | None | ||
| 53 | Thomas Mills | 8yrs 7mths | Thomas Mills | Farmer | South Australia | ||
| 54 | John Mills | 13yrs 1mth | Thomas Mills | Farmer | Murtoa | ||
| 55 | Frederick Sperber | 12yrs 10mths | Maria Sperber | Farmer | Murtoa | ||
| 56 | Charles H Sperber | 14yrs 5mths | Maria Sperber | Farmer | Bullarook | ||
| 57 | Harry May | 13yrs 8mths | William May | Farmer | None | ||
| 58 | Anna Caroline Huf | 7yrs 7mths | Carl Wilhelm Huf | Farmer | None | ||
| 59 | Paul Bernhardt Huf | Carl Wilhelm Huf | Farmer | South Australia | |||
| Admitted in June 1876 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 60 | Fred. Robert Lee | 14yrs 2mths | Charlotte Lee | Farmer | South Australia | ||
| 61 | Joshua Coombs | 15yrs 1mth | William Coombs | Farmer | South Australia | ||
| 62 | John Ashwell | 12yrs 4mths | Benjamin Ashwell | Farmer | South Australia | ||
| 63 | John T Pendlebury | 13yrs 10mths | Thomas Pendlebury | Farmer | South Australia | ||
| 64 | Charlotte Pendlebury | 12yrs 3mths | Thomas Pendlebury | Farmer | South Australia | ||
| 65 | Charlotte Baker | 15yrs 8mths | Matthew Baker | Farmer | South Australia | ||
| 66 | Bridget Barrett | 10yrs 8mths | Patrick Barrett | Farmer | Stawell | ||
| 67 | Mary Eastick | 14yrs 1mth | Thomas Eastick | Farmer | South Australia | ||
| 68 | Andrew Barrett | 7yrs 10mths | Patrick Barrett | Farmer | None | ||
| 69 | Elizabeth Murphy | 3yrs 3mths | John Murphy | Farmer | Bungaree Junction | ||
| Admitted between July & November 1876 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 70 | Mary Murphy | 11yrs 11mths | John Murphy | Farmer | Bungaree Junction | ||
| 71 | Mary E Barrett | 13yrs 8mths | Patrick Barrett | Farmer | Stawell | ||
| 72 | Elizabeth Pendlebury | 10yrs 11mths | Thomas Pendlebury | Farmer | South Australia | ||
| 73 | Wm John Carter | 7yrs 2mths | John Carter | Farmer | None | ||
| 74 | Henry Mackley | 14yrs 1mth | Ann Mackley | Farmer | South Australia | ||
| 75 | Annie Baker | 12yrs 6mths | Alfred Baker | Farmer | South Australia | ||
| 76 | Robert Mills | 10yrs 7mths | Thomas Mills | Farmer | South Australia | ||
| 77 | David F Eastick | 7yrs 4mths | Thomas Eastick | Farmer | None | ||
| 78 | Thomas G Lee | 4yrs 8mths | William Lee | Farmer | None | ||
| 79 | Lucy Winterton | 5yrs 6mths | Wobert Winterton | Farmer | None | ||
| 80 | Agnes Lucy Scarse | 6yrs 1mth | George H Scarse | Teacher | Warrabkook | ||
| Admitted January 1877 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 81 | William Murphy | 9yrs 8mths | Michael Murphy | Farmer | Kewell | ||
| 82 | Nicholas Murphy | 5yrs 3mths | Michael Murphy | Farmer | None | ||
| 83 | Annie Murphy | 7yrs 1mth | Michael Murphy | Farmer | None | ||
| 84 | Hannah Hill | 10yrs 8mths | William Hill | Farmer | Kewell | ||
| 85 | Nokes Float | 15yrs | Henry Float | Farmer | Wickcliffe | ||
| 86 | Charles Float | 13yrs | Henry Float | Farmer | Wickcliffe | ||
| 87 | Elizabeth Float | 7yrs | Henry Float | Farmer | Wickcliffe | ||
| 88 | Patrick Daly | 13yrs 10mths | Anthony Daly | Farmer | Kewell | ||
| 89 | Annie Daly | 11yrs 10mths | Anthony Daly | Farmer | Kewell | ||
| 90 | Margaret Daly | 11yrs 10mths | Anthony Daly | Farmer | Kewell | ||
| Admitted February, March & April 1877 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 91 | James Lawson | 14yrs 8mths | James Lawson | Farmer | Kewell | ||
| 92 | Margaret Lawson | 11yrs | James Lawson | Farmer | Kewell | ||
| 93 | John Mackey | 12yrs 10mths | Ann Mackley | Farmer | South Australia | ||
| 94 | Martha Baker | 4yrs 2mths | Matthew Baker | Farmer | None | ||
| 95 | John Lawson | 8yrs | James Lawson | Farmer | Kewell | ||
| 96 | Angelina Baker | 14yrs 10mths | Matthew Baker | Farmer | None | ||
| 97 | John Stratford | 9yrs | John Stratford | Farmer | None | ||
| 98 | William Stratford | 7yrs | John Stratford | Farmer | None | ||
| 99 | Emily Somers | 11yrs 3mths | William Somers | Farmer | None | ||
| 100 | Milly Somers | 6yrs | William Somers | Farmer | None | ||
| 101 | Willie Somers | 7yrs | William Somers | Farmer | None | ||
| 102 | Herman Sperber | 4yrs 2mths | Maria Sperber | Farmer | None | ||
| 103 | Arthur Mackley | 7yrs | Ann Mackley | Farmer | None | ||
| Admitted May to November 1877 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 104 | John Robert Lee | 3yrs 6mths | William Lee | Farmer | None | ||
| 105 | James Daly | 8yrs 6mths | Anthony Daly | Farmer | Kewell | ||
| 106 | Anthony Daly | 9yrs 11mths | Anthony Daly | Farmer | Kewell | ||
| 107 | Phillip Daly | 7yrs | Anthony Daly | Farmer | Kewell | ||
| 108 | Mary Hill | 9yrs 6mths | William Hill | Farmer | Kewell | ||
| 109 | Mary Meehan | 14yrs 1mth | Hugh Meehan | Farmer | South Australia | ||
| 110 | Susan Meehan | 13yrs 1mth | Hugh Meehan | Farmer | South Australia | ||
| 111 | Hugh Meehan | 10yrs 9mths | Hugh Meehan | Farmer | South Australia | ||
| 112 | Sarah Coombs | 4yrs | William Coombs | Farmer | None | ||
| 113 | Ada Marg Murphy | 3yrs 6mths | John Murphy | Farmer | None | ||
| 114 | Annie Touhy | 3yrs 7mths | James Touhy | Farmer | None | ||
| 115 | Charles Touhy | 5yrs 3mths | James Touhy | Farmer | None | ||
| 116 | Michael W Murphy | 11yrs 2mths | John Murphy | Farmer | Ballarat | ||
| 117 | Mary Coombs | 3yrs 4mths | William Coombs | Farmer | None | ||
| 118 | Elizabeth Murphy | 3yrs 4mths | John Murphy | Farmer | None | ||
| 119 | Wilfred May | 4yrs 6mths | William May | Farmer | None | ||
| 120 | Elizabeth Meehan | 5yrs 2mths | Hugh Meehan | Farmer | None | ||
| 121 | Selma Stephens | 8yrs 6mths | Edward Stephens | Farmer | South Australia | ||
| 122 | Francis Meehan | 8yrs 1mth | Hugh Meehan | Farmer | None | ||
| Admitted during 1878 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 123 | Alfred Baker | 5yrs 7mths | Alfred Baker | Farmer | None | ||
| 124 | John Meehan | 10yrs 6mths | Hugh Meehan | Farmer | None | ||
| 125 | Catherine Johnson | 14yrs | Murdo Johnson | Store-keeper | Ararat | ||
| 126 | Murdo Johnson | 7yrs 1mth | Murdo Johnson | Store-keeper | Ararat | ||
| 127 | Robt John Thompson | 7yrs 2mths | Mrs Thompson | Farmer | None | ||
| 128 | Charles Somers | 10yrs 1mth | William Somers | Farmer | None | ||
| 129 | James Float | 12yrs 9mths | Henry Float | Farmer | None | ||
| 130 | John Float | 10yrs 6mths | Henry Float | Farmer | None | ||
| 131 | Wm Hugh Thompson | 10yrs 6mths | Mrs Thompson | Farmer | None | ||
| 132 | John B Huf | 6yrs 6mths | Charles Wm Huf | Farmer | None | ||
| 133 | Thomas Daly | 6yrs 10mths | Anthony Daly | Farmer | None | ||
| 134 | Caroline Dunn | 4yrs 3mths | Henry Dunn | Farmer | None | ||
| 135 | Rosina Harris | 6yrs | Edwin Harris | Farmer | Fine View | ||
| Admitted January to June 1879 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 136 | Harriet Ann Baker | 4yrs 11mths | Matthew Baker | Farmer | None | ||
| 137 | Mary Rebecca Coombs | 5yrs 1mth | William Coombs | Farmer | None | ||
| 138 | James Patk Manyan | 6yrs 3mths | Thomas Manyan | Farmer | None | ||
| 139 | Alice Hatwell | 12yrs 9mths | John Hatwell | Farmer | Mt.Gambier | ||
| 140 | Ernest Hatwell | 8yrs 4mths | John Hatwell | Farmer | Mt.Gambier | ||
| 141 | Charles Hatwell | 12yrs 7mths | John Hatwell | Farmer | Mt.Gambier | ||
| 142 | Charles Sutton | 9 yrs 9mths | Thomasina Sutton | Ry.Gate-Keeper | Daylesford | ||
| 143 | Alex Pritchard | 11yrs 1mth | Alex Pritchard | Ry-Gate-Keeper | Daylesford | ||
| 144 | Frederick Pritchard | 13yrs 6mths | Thomasina Sutton | Ry.Gate-Keeper | Daylesford | ||
| 145 | Grace Sutton | 7yrs 2mths | Thomasina Sutton | Ry.Gate-Keeper | Daylesford | ||
| 146 | Charles Jacobs | 9yrs | John Jacobs | Farmer | Glenburnie | ||
| 147 | Charlotte Jacobs | 12yrs | John Jacobs | Farmer | Glenburnie | ||
| Admitted August to December 1879 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 148 | Thomas Peake | 14yrs 4mths | Thomas Peake | Hotel-Keeper | Drung Drung | ||
| 149 | James Peake | 13yrs 2mths | Thomas Peake | Hotel-Keeper | Drung Drung | ||
| 150 | John Peake | 9yrs 1mth | Thomas Peake | Hotel- Keeper | Drung Drung | ||
| 151 | Sarah Peake | 11yrs 1mth | Thomas Peake | Hotel-Keeper | Drung Drung | ||
| 152 | Kate Peake | 7yrs 3mths | Thomas Peake | Hotel--Keeper | Drung Drung | ||
| 153 | Millicent Cook | 5yrs | John Cook | Hotel-Keeper | Fine View | ||
| 154 | Harriet Jacobs | 5yrs 6mths | John Jacobs | Farmer | None | ||
| 155 | James Touhy | 3yrs 1mth | James Touhy | Farmer | None | ||
| 156 | Emily Coombs | 3yrs 6mths | William Coombs | Farmer | None | ||
| 157 | Agnes McDonald | 14yrs | Edward McDonald | Farmer | East Geelong | ||
| 158 | Paul Arth Starrick | 5yrs 8mths | Christian Starrick | Farmer | None | ||
| 159 | Ida Rose Starrick | 7yrs 3mths | Christian Starrick | Farmer | None | ||
| 160 | Bridget Meehan | 5yrs 9mths | Hugh Meehan | Farmer | None | ||
| 161 | William Parish | 9yrs 10mths | James Parish | Farmer | Natimuk | ||
| 162 | Jemima Jacobs | 7yrs 4mths | John Jacobs | Farmer | None | ||
| 163 | Annie Bowan | 15yrs 6mths | Samuel Bowan | Farmer | Fine View | ||
| 164 | Alice Bowan | 6yrs 5mths | Samuel Bowan | Farmer | Fine View | ||
| 165 | Robert Bowan | 15yrs 6mths | Samuel Bowan | Farmer | Fine View | ||
| 166 | Catherine Bowan | 13yrs 3mths | Samuel Bowan | Farmer | Fine View | ||
| 167 | Elizabeth Bowan | 6yrs 11mths | Samuel Bowan | Farmer | Fine View | ||
| Admitted between January and November 1880 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 168 | Mary Anne Bowan | 8yrs 6mths | Samuel Bowan | Farmer | Fine View | ||
| 169 | William Edw Lamb | 8yrs 9mths | William Lamb | Saddler | Murtoa | ||
| 170 | Albert R Lamb | 6yrs 7mths | William Lamb | Saddler | Murtoa | ||
| 171 | Julia Hill | 6yrs 2mths | William Hill | Farmer | None | ||
| 172 | Thomas Brilliant | 10yrs | John Brilliant | Farmer | None | ||
| 173 | Catherine Brilliant | 7yrs 9mths | John Brilliant | Farmer | None | ||
| 174 | Otto Starrick | 4yrs 6mths | Christian Starrick | Farmer | None | ||
| 175 | Charles McIlvenna | 10yrs 11mths | Patrick McIlvenna | Farmer | Kewell West | ||
| 176 | John McIlvenna | 7yrs 1mth | Patrick McIlvenna | Farmer | Kewell West | ||
| 176 | Mary E Murphy | 4yrs 5mths | Michael Murphy | Farmer | None | ||
| 177 | Alexander Maynard | 11yrs | Henry Maynard | Farmer | Penola | ||
| 178 | Mary Collins | 11yrs 11mths | David Collins | Ganger | Fine View | ||
| 179 | John C Murphy | 3yrs 6mths | John Murphy | Farmer | None | ||
| 180 | Alice Scarse | 3yrs 3mths | George H Scarse | School-Teacher | None | ||
| 181 | Ellen Maynard | 7yrs | Henry Maynard | Farmer | Casterton | ||
| 182 | Florence Maynard | 5yrs | Henry Maynard | Farmer | None | ||
| Admitted in 1881 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 183 | Isabella Graham | 10yrs 10mths | Alexander Miller | School-teacher | Buninyong | ||
| 184 | John Maynard | 9yrs 4mths | Henry Maynard | Farmer | Penola | ||
| 185 | Robert W Dunn | 5yrs 10mths | Henry Dunn | Farmer | None | ||
| 186 | Grace E.J. Lamb | 5yrs 3mths | William Lamb | Saddler | None | ||
| 187 | Walter Gould | 13yrs 5mths | John Wm Gould | Farmer | Murtoa | ||
| 188 | Emma Hutchesson | 5yrs 9mths | Thomas Hutchesson | Farmer | None | ||
| 189 | Bertha Hutchesson | 3yrs | Thomas Hutchesson | Farmer | None | ||
| 190 | William Meehan | 4yrs 9mths | Hugh Meehan | Farmer | None | ||
| 191 | Ellen Mortimer | 10yrs | James Mortimer | Carrier | Cannum | ||
| 192 | Annie Mortimer | 7yrs 7mths | James Mortimer | Carrier | Cannum | ||
| 193 | James Mortimer | 5yrs 6mths | James Mortimer | Carrier | Cannum | ||
| 194 | Jeremiah Kenna | 11yrs 8mths | Patrick Kenna | Farmer | Fine View | ||
| 195 | Robert Patk Touhy | 3yrs 3mths | James Touhy | Publican | None | ||
| 196 | Dennis Murphy | 4yrs 4mths | Mrs B Murphy | Farmer | None | ||
| 197 | Victor Paull | 5yrs 2mths | Richard Paull | Com.Agent | None | ||
| 198 | William Chandler | 5yrs 2mths | Thomas E Chandler | Blacksmith | None | ||
| 199 | Florence Mary Lamb | 2yrs 10mths | William Lamb | Saddler | None | ||
| 200 | Albert Dunn | 3yrs 7mths | Henry Dunn | Farmer | None | ||
| Admitted in 1882 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 201 | Philip Carter | 10yrs 6mths` | John Carter | Farmer | Fine View | ||
| 202 | James Carter | 8yrs 8mths | John Carter | Farmer | Fine View | ||
| 203 | Alfred Henman | 11yrs 8mths | George T Henman | Farmer | Stawell | ||
| 204 | Frederick Henman | 10yrs | George T Henman | Farmer | Stawell | ||
| 205 | Matthew Baker | 6yrs 9mths | Alfred Baker | Farmer | None | ||
| 206 | Kate Collins | 12yrs 10mths | David Collins | Ganger | Fine View | ||
| 207 | Phoebe Carter | 6yrs 4mths | John Carter | Farmer | None | ||
| 208 | William ODonnell | 14yrs 4mths | Edward ODonnell | Plate-Layer | Murtoa | ||
| 209 | John ODonnell | 12yrs 11mths | Edward ODonnell | Plate-Layer | Murtoa | ||
| 210 | Ellen ODonnell | 11yrs 7mths | Edward ODonnell | Plate-Layer | Murtoa | ||
| 211 | Alice ODonnell | 9yrs | Edward ODonnell | Plate-Layer | Murtoa | ||
| 212 | Norah ODonnell | 7yrs 9mths | Edward ODonnell | Plate-Layer | Murtoa | ||
| 213 | Francis DAlton | 15yrs 6mths | Margaret DAlton | Nurse | Stawell | ||
| 214 | Isabella DAlton | 13yrs 9mths | Margaret DAlton | Nurse | Stawell | ||
| 215 | Augusta DAlton | 8yrs 4mths | Margaret DAlton | Nurse | Stawell | ||
| 216 | Aloysius DAlton | 4yrs 6mths | Margaret DAlton | Nurse | None | ||
| 217 | Joseph R Huf | 3yrs 2mths | Carl Huf | Farmer | None | ||
| 218 | Andw D McPherson | 3yrs 3mths | Andrew McPherson | Labourer | None | ||
| 219 | Johannah ODonnell | 6yrs 5mths | Edward ODonnell | Plate-Layer | None | ||
| 220 | Robert John Adams | 10yrs 3mths | Alfred Adams | Farmer | Jung North | ||
| 221 | Elizabeth H Adams | 8yrs 3mths | Alfred Adams | Farms | Jung North | ||
| 222 | Charles W Adams | 6yrs 3mths | Alfred Adams | Farmer | Jung North | ||
| 223 | Richard H Fry | 8yrs 1mth | Jane Fry | Farmer | Warrnambool | ||
| 224 | Francis Fry | 5yrs | Jane Fry | Farmer | Warrnambool | ||
| 225 | Isabella Fry | 7yrs | Jane Fry | Farmer | Warrnambool | ||
| 226 | Annie Jane Meehan | 3yrs 10mths | Hugh Meehan | Farmer | None | ||
| 227 | Margaret ODonnell | 6yrs 1mth | Edward ODonnell | Plate-Layer | None | ||
| 228 | Francis H Eastick | 3yrs 10mths | James Eastick | Farmer | None | ||
| 229 | Joseph H Wills | 3yrs 5mths | Charles H Sperber | Farmer | None | ||
| Admitted in 1883 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 230 | Annie Boase | 9yrs 11mths | Catherine Boase | Dressmaker | Musk Vale | ||
| 231 | Jane Paine | 12yrs 7mths | George Paine | Store-keeper | Fine View | ||
| 232 | Edith Paine | 9yrs 4mths | George Paine | Store-keeper | Fine View | ||
| 233 | Millicent Cook | 9yrs 10mths | John Cook | Hotel-Keeper | Fine View | ||
| 234 | Frank Paull | 4yrs 4mths | Richard Paull | Wheat-Buyer | Fine View | ||
| 235 | Edward W Holman | Richard Paull | Wheat-Buyer | Fine View | |||
| 236 | Robert Boon | 10yrs 2mths | Benjamin Boon | Station-Master | Fine View | ||
| 237 | Benjamin Boon | 6yrs 1mth | Benjamin Boon | Station-Keeper | Fine View | ||
| 238 | Fredk John Fry | 3yrs 10mths | Jane Fry | Store-keeper | None | ||
| 239 | Susan Paine | 4yrs 5mths | George Paine | Store-keeper | Fine View | ||
| 240 | Emily Ward Newton | 11yrs 10mths | Alfred John Candy | Manager | Fine View | ||
| 241 | John Francis Newton | 8yrs 8mths | Alfred John Candy | Manager | Fine View | ||
| 242 | Benj Chamberlain | 10yrs 1mth | Benjamin Chamberlain | Blacksmith | Horsham | ||
| 243 | Margaretta Boon | 7yrs 7mths | Benjamin Boon | Station-master | Fine View | ||
| 244 | Arth Joseph Baker | 3yrs 11mths | Alfred Baker | Butcher | None | ||
| 245 | Esther Susan Baker | 5yrs 10mths | Alfred Baker | Butcher | None | ||
| 246 | Lily Candy | 4yrs 11mths | Alfred John Candy | Manager | None | ||
| 247 | Florence Candy | 3yrs 3mths | Alfred John Candy | Manager | None | ||
| 248 | Emily Mortimer | 4yrs 3mths | James Mortimer | Carrier | None | ||
| 249 | Emily Cook | 4yrs 1mth | John Cook | Hotel-keeper | None | ||
| 250 | Merlin Gibbins | 5yrs 3mths | Francis Gibbins | Hotel-keeper | None | ||
| 251 | Myrtle L Gibbons | 3yrs 11mths | Francis Gibbins | Hotel-keeper | None | ||
| 252 | Amy Julia Fry | 2yrs 11mths | Jane Fry | Store-keeper | None | ||
| 253 | Jane Chamberlain | 7yrs 7mths | Benjamin Chamberlain | Blacksmith | Horsham | ||
| 254 | Francis H Baker | 3yrs 5mths | Matthew Baker | Farmer | None | ||
| 255 | Alice Eliz Baker | 3yrs 5mths | Matthew Baker | Farmer | None | ||
| 256 | Albert John Paull | 3yrs 1mth | Richard Paull | Com Agent | None | ||
| 257 | Joshua Carter | 5yrs 7mths | John Carter | Farmer | None | ||
| 258 | Osmond Gibbins | 2yrs 9mths | Francis Gibbins | Hotel-keeper | None | ||
| 259 | Lily Chamberlain | 6yrs 2mths | Benjamin Chamberlain | Blacksmith | None | ||
| 260 | Henry Kilsby | 13yrs 1mth | Mary Thomson | Farmer | Jung North | ||
| 261 | James Collins | 6yrs 11mths | John Collins | Blacksmith | Horsham | ||
| 262 | Frank Collins | 5yrs 5mths | John Collins | Blacksmith | Horsham | ||
| 263 | Gilbert Cawthorne | 13yrs 5mths | Alfred Candy | Manager | Deep Lead | ||
| 264 | Frank Giri | 13yrs 2mths | Mrs E Giri | Gate-keeper | Fine View | ||
| Admitted in 1884 | |||||||
| # | Name | Age | Guardian | Occupation | Prev School | ||
| 265 | John Collins | 3yrs | John Collins | Blacksmith | None | ||
| 266 | Letitia Collins | 9yrs 5mths | David Collins | Ganger | Fine View | ||
| 267 | William Collins | 7yrs 6mths | David Collins | Ganger | Fine View | ||
| 268 | Janet Gould | 12yrs 3mths | John Gould | Farmer | Murtoa | ||
| 269 | Ada Gould | 11yrs 3mths | John Gould | Farmer | Murtoa | ||
| 270 | John Walpole | 7yrs 7mths | Samuel Walpole | Farmer | Fine View | ||
| 271 | Arthur L Mills | 6yrs 8mths | Richard Mills | Farmer | Fine View | ||
| 272 | Hephsibah Gould | 8yrs 1mth | John Gould | Farmer | Murtoa | ||
| 273 | Robert Obed. Gould | 6yrs 2mths | John Gould | Farmer | Murtoa | ||
| 274 | Mary Kenna | 11yrs 2mths | Patrick Kenna | Farmer | Fine View | ||
| 275 | Annie Kenna | 11yrs 9mths | Patrick Kenna | Farmer | Fine View | ||
| 276 | Andrew Gould | 14yrs 2mths | John Gould | Farmer | Murtoa | ||
| 277 | Albert Dinsdale | 5yrs | John Collins | Blacksmith | Horsham | ||
| 278 | Norah Kenna | 9yrs 10mths | Patrick Kenna | Farmer | Fine View | ||
| 279 | Sarah A Thomas | 12yrs 2mths | Llewelyn Thomas | Blacksmith | Bulgana | ||
| 280 | Elizabeth Thomas | 10yrs 3mths | Llewelyn Thomas | Blacksmith | Bulgana | ||
| 281 | Margaret Lamb | 2yrs 9mths | William Lamb | Saddler | None | ||
| 282 | Margaret Tracey | 10yrs 11mths | James Tracey | Line Re-pairer | Murtoa | ||
| 283 | Agnes Tracey | 6yrs 10mths | James Tracey | Line Re-pairer | Murtoa | ||
| 284 | Mary A Gordon | 5yrs 1mth | Alexander Gordon | Store-keeper | None | ||
