vk3su Logbook           Created on: 7/08/2007

QSO_DATETIME_ONCALLOPERATORRST_SENTRST_RCVDFREQMODETX_PWRTIME_OFFCOMMENTQSL_SENTQSL_RCVD
20 SEP 198512:00VK3NGG VK3SU 59 59 3.5850SSB  00:05 Y 
07 DEC 198516:30VK3CBB VK3SU 59 59 3.5850SSB  16:30 Y 
07 DEC 198517:00VK3AXX VK3SU 59 59 3.5850SSB  17:00 Y 
07 DEC 198517:00VK3KWK VK3SU 59 59 3.5850SSB  17:00 Y 
11 JAN 198607:45VK3DVV VK3SU 59 59 3.5850SSB  07:45 Y 
12 JAN 198619:45VK3AXX VK3SU 59 59 3.5850SSB  19:45 Y 
12 JAN 198619:45VK3DVV VK3SU 59 59 3.5850SSB  19:45 Y 
15 JAN 198619:55VK3DVV VK3SU 59 59 28.3900SSB  19:55 Y 
15 JAN 198619:55VK3DVV VK3SU 59 59 3.5850SSB  19:55 Y 
19 JAN 198621:20VK3DVV VK3SU 59 59 28.3900SSB  21:20 Y 
19 JAN 198621:30VK3AXX VK3SU 59 59 28.3900SSB  21:30 Y 
09 APR 198621:30VK3AUH VK3SU 51 59 28.3900SSB  21:30 Y 
09 APR 198621:30VK3DVV VK3SU 59 59 28.3900SSB  21:30 Y 
27 MAY 198621:00VK3DVV VK3SU 59 59 3.5850SSB  21:00 Y 
27 MAY 198621:00VK3VTX VK3SU 59 59 3.5850SSB  21:00 Y 
27 MAY 198621:00VK5CTX/VK3 VK3SU 59 59 3.5850SSB  21:00 Y 
27 JUN 198619:30VK6NPZ VK3SU 59 59 3.5550SSB  19:30 YY
27 JUN 198621:00VK6NPZ VK3SU 59 59 3.5770SSB  21:00 Y 
27 JUN 198621:00VK3BHT VK3SU 59 59 3.5850SSB  21:00 Y 
27 JUN 198621:00VK3NGK VK3SU 59 59 3.5850SSB  21:00 Y 
27 JUN 198621:00VK3PHK VK3SU 59 59 3.5850SSB  21:00 Y 
27 JUN 198621:00VK5BVT VK3SU 59 59 3.5850SSB  21:00 Y 
27 JUN 198621:00ZL4KA VK3SU 59 55 3.5850SSB  21:00 Y 
04 JUL 198619:00VK1NXX VK3SU 59 59 3.5830SSB  19:00 Y 
05 JUL 198619:00VK3ABC VK3SU 59 59 3.5830SSB  19:00 Y 
05 JUL 198619:00VK3KDR VK3SU 59 59 3.5830SSB  19:00 Y 
05 JUL 198619:00VK4NHW VK3SU 59 59 3.5830SSB  19:00 Y 
05 JUL 198619:00VK5AC VK3SU 59 59 3.5830SSB  19:00 Y 
05 JUL 198619:00ZL3KR VK3SU 59 59 3.5830SSB  19:00 Y 
05 SEP 198619:00VK6NRB VK3SU 59 59 3.6130SSB  19:00 Y 
24 SEP 198619:00VK7KMR VK3SU 59 59 3.6100SSB  19:00 Y 
04 OCT 198619:00VK3DXB VK3SU 59 59 3.6170SSB  19:00 Y 
18 OCT 198619:00VK6NAU VK3SU 59 59 3.6170SSB  19:00 Y 
31 DEC 198623:59VK2AKW VK3SU 59 59 21.1750SSB  23:59 Y 
02 JUN 198800:00VK3DVV VK3SU 59 59 146.2650FM  00:00 Y 
04 JUN 198800:00VK3AXX VK3SU 59 59 146.2650FM  00:00 Y 
22 JUN 198820:34VK3BSP VK3SU 59 59 3.6120SSB  20:34 YY
15 JUL 198800:00VK3AXX VK3SU 59 59 3.6120SSB  00:00 Y 
05 AUG 198800:00VK6NHX VK3SU 59 59 3.6120SSB  00:00 Y 
19 AUG 198800:00VK6JXX VK3SU 59 59 3.6120SSB  00:00 Y 
25 AUG 198800:00VK6JAU VK3SU 59 59 3.6120SSB  00:00 Y 
31 AUG 198800:00VK3XEC VK3SU 59 59 146.6250FM  00:00 Y 
03 SEP 198800:00VK3DWE VK3SU 59 59 146.6250FM  00:00 Y 
13 MAY 198900:00VK2DVA VK3SU 59 59 3.6120SSB  00:00 Y 
13 MAY 198900:00VK6AXX VK3SU 59 59 3.6120SSB  00:00 Y 
14 MAY 198900:00VK6AXX VK3SU 59 59 21.1750SSB  00:00 Y 
14 MAY 198900:00VK6AXX VK3SU 59 59 28.4900SSB  00:00 Y 
27 MAY 198900:00VK6AXX VK3SU 59 59 21.1750SSB  00:00 Y 
21 NOV 198912:00VK3KSS VK3SU 59 59 21.2600SSB  00:05 Y 
05 DEC 198900:00VK3AXX VK3SU 59 59 146.2650FM  00:00 Y 
07 DEC 198900:00VK3DVV VK3SU 59 59 21.1750SSB  00:00 Y 
10 MAR 199100:00VK3AXX VK3SU 59 59 3.5920SSB  00:00 Y 
10 MAR 199100:00VK3DVV VK3SU 59 59 3.5920SSB  00:00 Y 
10 MAR 199100:00VK6AXX VK3SU 59 59 3.5920SSB  00:00 Y 
18 AUG 199212:00VK3EWW VK3SU 59 59 3.5850SSB  00:05 Y 
11 JUN 199403:37W6CN VK3SU 59959914.0930RTTY  03:37 Y 
18 JUN 199405:30KA3NUM VK3SU 33 33 14.1870SSB  05:30 Y 
18 JUN 199405:45VE3IHO VK3SU 53 43 14.1800SSB  05:45 Y 
18 JUN 199406:30KD6AHH VK3SU 59 35 14.1900SSB  06:30 Y 
19 JUN 199404:00VK8HZ VK3SU 59 59 14.1670SSB  04:00 Y 
19 JUN 199404:00AA7KE VK3SU 59 59 14.1840SSB  04:00 YY
19 JUN 199404:00KB0YH VK3SU 59 59 14.1840SSB  04:00 Y 
19 JUN 199404:00KJ4MH VK3SU 25 55 14.1840SSB  04:00 Y 
19 JUN 199404:00VE7CGL VK3SU 59 59 14.1840SSB  04:00 YY
19 JUN 199404:00WA6PIZ VK3SU 59 59 14.1840SSB  04:00 Y 
19 JUN 199404:00WA6YOO VK3SU 59 59 14.1840SSB  04:00 Y 
20 JUN 199401:42VK9LZ VK3SU 59 59 14.0820RTTY  01:42 Y 
22 APR 199506:41VE7CGL VK3SU 55 55 14.1950SSB  06:41 YY
20 MAY 199516:59VI4VP VK3SU 59 59 14.1900SSB  16:59 YY
08 JUL 199516:59S57U VK3SU 59 59 14.0500CW  16:59 YY
15 JUL 199505:18VE7CGL VK3SU 55 55 14.1950SSB  05:18 YY
03 SEP 199504:40VI50PEACE VK3SU 59 59 14.1900SSB  04:40 YY
31 OCT 199506:25VK4ALF/VK9/M VK3SU 59 59 14.1930SSB  06:25 YY
02 NOV 199506:00VK6APZ VK3SU 55 57 14.2000SSB  00:25 YY
31 DEC 199506:50VK3SHC VK3SU 59 59 14.1680SSB  06:50 Y 
31 DEC 199506:50VK6APZ VK3SU 59 59 14.1680SSB  06:50 Y 
31 DEC 199506:55VK3FCX VK3SU 59 59 14.1680SSB  06:55 Y 
31 DEC 199507:00VK3TZ VK3SU 59 59 14.1680SSB  07:00 Y 
03 JAN 199604:45ZK1DI VK3SU 55 53 14.1950SSB  04:45 YY
03 JAN 199604:45ZL2OOO VK3SU 59 59 14.1970SSB  04:45 YY
06 JAN 199602:15VK4KGR VK3SU 59 59 29.5800FM  02:15 Y 
07 JAN 199602:20ZL2AMI VK3SU 59 59 14.0870RTTY  02:20 Y 
12 JAN 199610:12ZL2OOO VK3SU 55 55 7.0750SSB  10:12 YY
13 JAN 199601:30VK5AYD VK3SU 59 59 29.6000FM  01:30 Y 
13 JAN 199601:30VK5RD VK3SU 55 59 29.6000FM  01:30 Y 
13 JAN 199601:30ZL1CCN VK3SU 59 59 29.6000FM  01:30 Y 
13 JAN 199604:25FK8HC VK3SU 59 57 14.1950SSB  04:25 YY
13 JAN 199605:00P29CPM VK3SU 59 59 14.1500SSB  05:00 Y 
20 JAN 199611:06RZ9OO VK3SU 59 57 14.2220SSB  11:06 YY
22 JAN 199611:05RK9XWH VK3SU 55 53 14.1980SSB  11:05 Y 
22 JAN 199611:20JA4AO VK3SU 57 57 14.1740SSB  11:20 YY
22 JAN 199611:45OH6TV VK3SU 57 55 14.1740SSB  11:45 Y 
02 FEB 199604:50VI75RAAF VK3SU 59 59 14.1750SSB  04:50 YY
23 FEB 199610:00EA3AM VK3SU 599599145.5750BPSK  10:00 YY
24 FEB 199610:004Z7AEG VK3SU 599599145.5750BPSK  10:00 YY
24 FEB 199610:00KC6TDS VK3SU 599599145.5750BPSK  10:00 YY
07 MAR 199606:30VI3GP VK3SU 59 59 14.1800SSB  06:30 YY
07 APR 199605:45P29KDC VK3SU 59 59 21.1950SSB  05:45 Y 
21 APR 199605:02WH6XJ VK3SU 59 59 14.2450SSB  05:02 Y 
21 APR 199605:27WH6LU VK3SU 59 59 14.2450SSB  05:27 YY
25 APR 199600:35ZL3TJZ VK3SU 59 59 145.2900SSB  00:35 Y 
04 MAY 199604:45VI9NS/VK9\N VK3SU 59 55 14.2600SSB  04:45 YY
04 MAY 199606:25VK9WG/VK9\W VK3SU 59 59 14.2600SSB  06:25 Y 
04 MAY 199606:47VK8DX VK3SU 59 59 14.1950SSB  06:47 Y 
04 MAY 199607:57VK9CT/VK9\C VK3SU 59 59 14.2600SSB  07:57 YY
05 MAY 199608:38ZL8RI VK3SU 59 59 7.1940SSB  08:38 YY
10 MAY 199610:18ZL8RI VK3SU 59 59 7.0380RTTY  10:18 YY
11 MAY 199606:335W0AN VK3SU 59 59 14.1950SSB  06:33 YY
11 MAY 199612:36VI9NS/VK9\N VK3SU 59 59 10.1000CW  12:36 YY
18 MAY 199607:55VK6ISL VK3SU 59 59 14.2600SSB  07:55 YY
28 MAY 199607:26VK9WG/VK9\W VK3SU 59 59 14.2600SSB  07:26 YY
01 JUN 199605:43VK4ALF VK3SU 59 59 14.2600SSB  05:43 YY
06 JUL 199603:55VK6ISL VK3SU 59 53 14.2600SSB  03:55 YY
03 AUG 199602:55VK4ALF/VK9 VK3SU 53 53 14.2630SSB  02:55 YY
04 AUG 199606:25VK4ALF/VK9 VK3SU 55 55 14.2600SSB  06:25 YY
10 AUG 199622:42V63CO VK3SU 59 59 14.2600SSB  22:42 YY
11 AUG 199610:48V63CO VK3SU 59 59 14.2600SSB  00:45 YY
16 AUG 199606:15ZK1AND VK3SU 59 59 14.2520SSB  06:15 Y 
16 AUG 199607:005W1MH VK3SU 59 59 14.2600SSB  07:00 YY
17 AUG 199610:00VK1HK VK3SU 59 59 7.0900SSB  10:00 Y 
17 AUG 199610:00VK6APZ VK3SU 59 59 7.0900SSB  10:00 Y 
30 AUG 199607:12V63CO VK3SU 33 33 14.2600SSB  00:03 YY
31 AUG 199608:02TI4CF VK3SU 59 59 7.0750SSB  08:02 Y 
06 SEP 199611:30RA0FF VK3SU 57 56 14.2500SSB  11:30 YY
10 SEP 199609:35VK6ZAK VK3SU 59 59 144.2900SSB  09:35 Y 
15 SEP 199603:10A35DM VK3SU 55 55 14.2600SSB  03:10 YY
24 SEP 199610:28VK4CY VK3SU 59 59 7.0150CW  10:28 YY
29 SEP 199606:159A2DQ VK3SU 59959914.0740RTTY  06:15 Y 
06 OCT 199605:489A9A VK3SU 59 59 14.1900SSB  05:48 Y 
06 OCT 199605:48U5WF VK3SU 59 59 14.2000SSB  05:48 Y 
06 OCT 199605:49UT7WTA VK3SU 59 59 14.2000SSB  05:49 YY
06 OCT 199605:50LY1DR VK3SU 59 59 14.2000SSB  05:50 YY
06 OCT 199605:51LY3BA VK3SU 59 59 14.2000SSB  05:51 Y 
06 OCT 199605:52IK3RIY VK3SU 59 59 14.2600SSB  05:52 YY
06 OCT 199606:00IK8OZZ VK3SU 59 59 14.1840SSB  00:25 Y 
06 OCT 199606:059A4JM VK3SU 55 55 14.1840SSB  06:05 Y 
06 OCT 199607:30EA7BA VK3SU 55 55 14.1900SSB  07:30 Y 
15 OCT 199607:55FO0SUC VK3SU 57 59 14.2600SSB  07:55 YY
17 OCT 199607:36FO0SUC VK3SU 44 55 14.2600SSB  07:36 YY
18 OCT 199622:30T88T VK3SU 59 59 14.1950SSB  22:30 YY
24 OCT 199607:21A35DM VK3SU 59 54 14.2600SSB  07:21 YY
24 OCT 199609:05BV8BC VK3SU 59 57 14.2220SSB  09:05 Y 
25 OCT 199609:49KH8AL VK3SU 59 44 3.7990SSB  09:49 Y 
25 OCT 199610:15FW2EH VK3SU 59 59 10.1060CW  10:15 YY
26 OCT 199611:12ZM2K VK3SU 59 59 7.0630SSB  11:12 Y 
26 OCT 199611:48N5OLS/KH8 VK3SU 59 59 14.2030SSB  11:48 YY
26 OCT 199612:20EY2Q VK3SU 59 59 7.0590SSB  12:20 YY
26 OCT 199612:30AA3LB/DU2 VK3SU 59 59 14.2180SSB  12:30 Y 
27 OCT 199605:16FK5DX VK3SU 59 59 14.1960SSB  05:16 Y 
27 OCT 199605:50FJ5AB VK3SU 59 59 14.2400SSB  05:50 Y 
27 OCT 199606:18J3A VK3SU 59 59 14.1770SSB  06:18 Y 
27 OCT 199606:329A800OS VK3SU 59 59 14.1890SSB  06:32 Y 
27 OCT 199606:38YU7AV VK3SU 59 59 14.1850SSB  06:38 Y 
27 OCT 199606:40HG3O VK3SU 59 59 14.2170SSB  06:40 Y 
27 OCT 199606:41WH6R VK3SU 59 59 14.2170SSB  06:41 Y 
27 OCT 199606:45ZL2JG VK3SU 59 59 14.2540SSB  06:45 Y 
27 OCT 199607:039A1A VK3SU 59 59 14.2420SSB  07:03 Y 
27 OCT 199607:08PJ9E VK3SU 59 59 14.2250SSB  07:08 Y 
27 OCT 199607:38N2IC VK3SU 59 59 14.1750SSB  07:38 Y 
27 OCT 199607:47TX8FU VK3SU 59 59 7.0640SSB  07:47 Y 
27 OCT 199608:12FJ5AB VK3SU 59 59 7.0850SSB  08:12 Y 
27 OCT 199608:17YW5R VK3SU 59 59 7.0910SSB  08:17 Y 
27 OCT 199608:35VE6SV VK3SU 59 59 7.0750SSB  08:35 Y 
27 OCT 199608:47K6GSS/KH6 VK3SU 59 59 7.0800SSB  08:47 Y 
27 OCT 199608:54HS1AZ VK3SU 59 59 14.1380SSB  08:54 YY
27 OCT 199610:34VK6LW VK3SU 59 59 7.0600SSB  10:34 Y 
27 OCT 199611:22CI3EJ VK3SU 59 59 7.0670SSB  11:22 YY
03 NOV 199600:06VK3NDS VK3SU 59 59 21.1840SSB  00:06 Y 
04 NOV 199604:27KS6DV VK3SU 59 59 14.2220SSB  04:27 YY
04 NOV 199606:37LY2ZZ VK3SU 59 59 10.1090CW  06:37 YY
10 NOV 199608:04HL5FUA VK3SU 59 59 21.2300SSB  08:04 Y 
15 NOV 199607:00VK4GJP VK3SU 59 59 29.5800FM  07:00 Y 
16 NOV 199609:50KH0AC VK3SU 59 59 14.2140SSB  09:50 YY
21 NOV 199606:54XZ1N VK3SU 55 59 21.2950SSB  06:54 YY
23 NOV 199609:05DL1SSB VK3SU 59 59 430.0000PKT  09:05 YY
24 NOV 199610:25C21BH VK3SU 59 59 14.1930SSB  10:25 YY
25 NOV 199610:13XZ1N VK3SU 59 59 14.1900SSB  10:13 YY
25 NOV 199610:46LA6PIA VK3SU 59 54 14.1950SSB  10:46 YY
25 NOV 199611:30UA0SJ VK3SU 59 59 14.1970SSB  11:30 Y 
26 NOV 199612:09A61AN VK3SU 59 55 14.2130SSB  12:09 Y 
28 NOV 199609:31H44TQO VK3SU 55 34 14.2450SSB  09:31 YY
28 NOV 199611:08GI0WLW VK3SU 54 55 14.2550SSB  11:08 YY
01 DEC 199605:553DA0AC VK3SU 53 55 14.1750SSB  05:55 Y 
04 DEC 199609:46FK5M VK3SU 59 59 14.2600SSB  09:46 YY
08 DEC 199606:35V73C VK3SU 59 59 14.2600SSB  06:35 YY
08 DEC 199610:50VS6FL VK3SU 59 56 14.2160SSB  10:50 YY
13 DEC 199600:00VK7LS VK3SU 59 59 28.3500SSB  00:00 Y 
13 DEC 199604:00VK3TJH VK3SU 59 59 29.5550FM  04:00 Y 
13 DEC 199604:00VK4KIW VK3SU 59 59 29.5550FM  04:00 Y 
13 DEC 199611:13C31UA VK3SU 35 33 21.2600SSB  11:13 YY
14 DEC 199610:38KH0I VK3SU 59 58 14.1750SSB  10:38 Y 
18 DEC 199609:00JI6KVR/6 VK3SU 59 55 21.2600SSB  09:00 YY
18 DEC 199609:00JI6KVR VK3SU 59 55 21.2600SSB  09:00 YY
18 DEC 199610:01FK8HC VK3SU 59 59 14.1950SSB  10:01 YY
20 DEC 199609:01KB1SG VK3SU 55 54 14.1830SSB  09:01 Y 
23 DEC 199610:00JS6LIH VK3SU 59 59 14.2250SSB  10:00 YY
23 DEC 199610:53GI4UDI VK3SU 59 57 14.1780SSB  10:53 Y 
23 DEC 199612:00JR6VDU VK3SU 59 59 21.2250SSB  00:05 YY
24 DEC 199602:00VK3ZJ VK3SU 59 59 29.6600FM  02:00 Y 
24 DEC 199602:15KH6HKL VK3SU 55 55 29.6600FM  02:15 Y 
27 DEC 199608:13BY4RSA VK3SU 59 56 21.1790SSB  08:13 Y 
28 DEC 199623:04VK9PG/VK9\L VK3SU 59 59 14.1850SSB  23:04 YY
28 DEC 199623:12VK9FL/VK9\L VK3SU 59 59 14.1850SSB  23:12 YY
30 DEC 199610:453W5FM VK3SU 59 57 14.1950SSB  10:45 Y 
31 DEC 199600:06YJ0AFU VK3SU 55 55 14.1950SSB  00:06 Y 
31 DEC 199600:099K2GS VK3SU 57 55 14.2070SSB  00:09 Y 
31 DEC 199611:41ZL2OOO VK3SU 57 54 14.1950SSB  11:41 YY
03 JAN 199710:58KH0I VK3SU 59 59 14.2000SSB  10:58 Y 
03 JAN 199711:129K2MR VK3SU 59 57 14.1890SSB  11:12 Y 
04 JAN 199701:14ZL2OOO VK3SU 55 55 21.2200SSB  01:14 YY
04 JAN 199709:30ZL2OOO VK3SU 55 56 14.1940SSB  09:30 YY
15 JAN 199706:07VK0IR VK3SU 59 59 14.1950SSB  06:07 YY
15 JAN 199708:45VK9NS VK3SU 59 59 21.2950SSB  08:45 YY
19 JAN 199710:45VK0IR VK3SU 59 59 14.1950SSB  10:45 YY
09 FEB 199705:00W5BOS VK3SU 55 55 14.2600SSB  05:00 Y 
13 FEB 199706:50ZL7ZB VK3SU 59 59 14.1970SSB  06:50 YY
21 FEB 199705:00VK3UY VK3SU 59 59 14.2220SSB  05:00 Y 
21 FEB 199709:25P29VXX VK3SU 59 59 14.1970SSB  09:25 YY
22 FEB 199709:44JG1HQA VK3SU 59 59 14.2600SSB  09:44 YY
22 FEB 199711:50P29VXX VK3SU 59 59 7.0100CW  11:50 Y 
23 FEB 199706:28HC4MZ/8 VK3SU 59 59 14.2050SSB  06:28 YY
23 FEB 199707:02P29VXX VK3SU 59 59 21.2930SSB  07:02 Y 
26 FEB 199714:56JA7BEW VK3SU 59 59 14.2600SSB  14:56 YY
05 MAR 199702:40VK9EHH/VK9\L VK3SU 59 59 14.2600SSB  02:40 YY
05 MAR 199702:40VK9EHH VK3SU 59 59 14.2600SSB  02:40 YY
06 MAR 199708:22VI3GP VK3SU 59 59 14.1950SSB  08:22 YY
08 MAR 199703:38ZL6COW VK3SU 59 59 14.2220SSB  03:38 YY
08 MAR 199705:56VI3GP VK3SU 59 59 21.2500SSB  05:56 YY
08 MAR 199711:57VI3GP VK3SU 59 59 3.7980SSB  11:57 YY
15 MAR 199705:504L5A VK3SU 59 59 14.1900SSB  05:50 Y 
15 MAR 199706:25VI21DS VK3SU 59 59 14.1950SSB  06:25 YY
15 MAR 199706:43S58D VK3SU 59 59 14.2170SSB  06:43 Y 
15 MAR 199707:00VI21DS VK3SU 59 59 7.0790SSB  07:00 YY
16 MAR 199706:40VK4WGL VK3SU 59 59 14.2590SSB  06:40 Y 
16 MAR 199708:36VI21DS VK3SU 59 59 14.0250CW  08:36 YY
20 MAR 199707:00KL7FBI VK3SU 59 59 14.2600SSB  07:00 YY
22 MAR 199711:00VK8NGE VK3SU 59 59 21.2750SSB  11:00 YY
22 MAR 199717:30VE7MJQ VK3SU 59 56 14.2220SSB  17:30 Y 
22 MAR 199719:30F5MUX VK3SU 59 58 7.0600SSB  19:30 YY
22 MAR 199720:259M2TO VK3SU 59 55 24.9300SSB  20:25 YY
23 MAR 199705:00HL5FUA VK3SU 59 59 21.2600SSB  05:00 YY
23 MAR 199706:38KH2JU VK3SU 54 54 14.2750SSB  06:38 Y 
27 MAR 199707:40VK5ISL VK3SU 59 59 14.2600SSB  07:40 YY
27 MAR 199711:50T22MS VK3SU 59 57 7.0640SSB  11:50 YY
29 MAR 199707:18WH6CQH VK3SU 59 59 7.0700SSB  07:18 Y 
29 MAR 199707:20VE7SV VK3SU 59 59 14.2200SSB  07:20 Y 
29 MAR 199707:22AE0M VK3SU 59 59 7.0700SSB  07:22 Y 
29 MAR 199707:30GW4BLE VK3SU 59 59 7.0700SSB  07:30 Y 
29 MAR 199707:40AH8A VK3SU 59 59 7.0700SSB  07:40 Y 
29 MAR 199707:45VK9NS VK3SU 59 59 14.2220SSB  07:45 Y 
29 MAR 199707:45KH7R VK3SU 59 59 14.2000SSB  07:45 YY
29 MAR 199707:47KH7T VK3SU 59 59 14.2000SSB  07:47 Y 
29 MAR 199707:52FK8KAB VK3SU 59 59 14.2000SSB  07:52 YY
29 MAR 199708:00FK8HC VK3SU 59 59 14.2000SSB  08:00 Y 
29 MAR 199708:10UA0FC VK3SU 59 59 14.2000SSB  08:10 Y 
29 MAR 199708:17KP3EE VK3SU 59 59 7.0600SSB  08:17 YY
30 MAR 199703:40NE6N VK3SU 59 59 14.2200SSB  03:40 YY
30 MAR 199705:00KP3P VK3SU 59 55 14.2600SSB  05:00 Y 
30 MAR 199705:22WP3X VK3SU 59 59 14.2200SSB  05:22 Y 
30 MAR 199706:15VK5ISL VK3SU 59 59 14.2600SSB  06:15 YY
30 MAR 199708:15N8NR VK3SU 59 59 7.0600SSB  08:15 YY
30 MAR 199711:40VK3TZ VK3SU 59 59 21.2000SSB  11:40 Y 
31 MAR 199711:12VK9NS VK3SU 59 59 21.2600SSB  11:12 Y 
01 APR 199722:50K8VIR/ZL9 VK3SU 58 58 14.2600SSB  22:50 YY
03 APR 199709:42AH7A VK3SU 57 59 14.2600SSB  09:42 YY
04 APR 199706:48OC6XY VK3SU 55 55 14.2620SSB  06:48 Y 
05 APR 199705:529Z4BM VK3SU 57 51 14.2220SSB  05:52 YY
06 APR 199702:18HK3JJH/HK0A VK3SU 55 55 14.2220SSB  02:18 YY
06 APR 199705:35VI4MYB VK3SU 59 59 14.1950SSB  05:35 YY
06 APR 199705:50VI4BEF VK3SU 59 59 14.1950SSB  05:50 YY
06 APR 199706:15IR0MFP VK3SU 59 59 14.1950SSB  06:15 YY
06 APR 199709:537K3EOP/1 VK3SU 59 59 14.1750SSB  09:53 YY
07 APR 199708:49V63KU VK3SU 59 59 14.1900SSB  08:49 YY
12 APR 199700:07FM5DN VK3SU 59 57 7.0620SSB  00:07 YY
20 APR 199704:144X41JU VK3SU 55 44 14.1750SSB  04:14 YY
20 APR 199707:20K1NT/KH4 VK3SU 59 55 18.1000SSB  07:20 YY
20 APR 199707:30VK3NDS VK3SU 59 59 28.3600RTTY  07:30 Y 
25 APR 199703:15HK0TCN VK3SU 59 59 14.2600SSB  03:15 Y 
25 APR 199710:54VE2ZZT VK3SU 59 59 7.0900SSB  10:54 Y 
27 APR 199723:30ZL1MFW VK3SU 57 57 14.2600SSB  23:30 YY
01 MAY 199706:45EA7BA VK3SU 57 57 14.1530SSB  06:45 Y 
04 MAY 199702:30VK9EHH VK3SU 59 59 14.2600SSB  02:30 Y 
04 MAY 199705:00VE7MJQ VK3SU 53 55 14.2600SSB  05:00 YY
04 MAY 199705:25ZL1AAF VK3SU 59 59 14.1900SSB  05:25 Y 
04 MAY 199705:25ZL1CWN VK3SU 59 59 14.1900SSB  05:25 YY
11 MAY 199706:52VK0GW/VK9/W VK3SU 55 54 7.0700SSB  06:52 YY
11 MAY 199707:08EA8PP VK3SU 57 57 7.0600SSB  07:08 YY
16 MAY 199706:24GB100FI VK3SU 59 59 7.0600SSB  06:24 YY
17 MAY 199713:39AX2ITU VK3SU 57 47 3.7990SSB  13:39 YY
23 MAY 199705:24VK3CEB VK3SU 55 55 28.5000SSB  05:24 Y 
23 MAY 199706:25ZL2KOT VK3SU 59 59 14.1900SSB  06:25 Y 
23 MAY 199708:10WL7HP VK3SU 55 57 14.2050SSB  08:10 Y 
23 MAY 199711:35VK9NS VK3SU 59 59 3.7980SSB  11:35 YY
24 MAY 199707:35KL7AK VK3SU 59 59 14.1950SSB  07:35 YY
24 MAY 199708:20JM1OMQ VK3SU 59 56 14.1720SSB  08:20 Y 
27 MAY 199700:08W8GIO VK3SU 59 54 14.2600SSB  00:08 Y 
27 MAY 199710:55VK7KO VK3SU 55 44 14.1720SSB  10:55 Y 
30 MAY 199707:25WL7MA VK3SU 59 59 14.2050SSB  07:25 YY
31 MAY 199703:00N6VV/P VK3SU 55 55 14.2580SSB  03:00 YY
01 JUN 199704:41S52HA VK3SU 59 59 14.1970SSB  04:41 Y 
01 JUN 199707:00CT1BWW VK3SU 59 59 14.2750SSB  07:00 YY
04 JUN 199706:55KL1SLE VK3SU 55 55 14.2600SSB  06:55 YY
05 JUN 199707:22KL1SLE VK3SU 55 55 14.2600SSB  07:22 YY
07 JUN 199704:09W9FGH VK3SU 55 57 14.2450SSB  04:09 YY
09 JUN 199707:07RW0CD VK3SU 59 59 14.1950SSB  07:07 Y 
13 JUN 199705:17A35SQ VK3SU 55 55 14.1950SSB  05:17 YY
13 JUN 199706:33ZS6SRA VK3SU 52 57 14.2000SSB  06:33 Y 
14 JUN 199704:26C21RK VK3SU 55 55 14.2450SSB  04:26 Y 
14 JUN 199704:26VK4FW VK3SU 59 56 14.2450SSB  04:26 Y 
14 JUN 199704:26W9MDP VK3SU 59 57 14.2450SSB  04:26 Y 
14 JUN 199705:23AA1BU VK3SU 59 59 14.1690SSB  05:23 Y 
14 JUN 199705:23W7KL VK3SU 59 59 14.1690SSB  05:23 Y 
14 JUN 199706:19KL7MS VK3SU 57 57 14.2600SSB  06:19 YY
15 JUN 199700:19YB5NOF/YB8 VK3SU 33 33 14.2600SSB  00:19 YY
21 JUN 199706:24N1KW VK3SU 55 55 14.1780SSB  06:24 Y 
21 JUN 199707:24JH4FBV/JA1 VK3SU 55 44 14.2600SSB  07:24 YY
21 JUN 199707:40KL7DC VK3SU 59 55 14.1840SSB  07:40 Y 
22 JUN 199704:35VK9NS VK3SU 59 59 14.2220SSB  04:35 Y 
22 JUN 199706:007Q7JL VK3SU 59 53 14.2220SSB  00:25 Y 
28 JUN 199702:47VK3ABQ VK3SU 59 59 144.0000FM  02:47 YY
28 JUN 199704:36N7RBP VK3SU 55 53 14.1700SSB  04:36 Y 
28 JUN 199704:36VK3EBM VK3SU 59 59 14.1700SSB  04:36 Y 
28 JUN 199704:51W9FGH VK3SU 57 53 14.2650SSB  04:51 YY
28 JUN 199704:52P29TL VK3SU 58 57 14.2650SSB 100 04:52 YY
28 JUN 199705:24KA7A VK3SU 59 53 14.1560SSB  05:24 Y 
28 JUN 199706:00P29PL VK3SU 56 55 14.2220SSB  00:25 YY
28 JUN 199722:40W9FGH VK3SU 59 59 14.2450SSB  22:40 YY
29 JUN 199705:00K7OJI VK3SU 56 57 14.1650SSB  05:00 Y 
29 JUN 199705:259A8A VK3SU 57 57 14.1860SSB  05:25 YY
29 JUN 199706:259V1AG VK3SU 54 54 21.2600SSB  06:25 Y 
29 JUN 199707:14VK3EBM VK3SU 59 59 14.1800SSB  07:14 Y 
01 JUL 199710:57YB9COD VK3SU 57 53 7.0900SSB  10:57 Y 
01 JUL 199711:05YC8TXW VK3SU 57 57 7.0900SSB  11:05 Y 
01 JUL 199711:31VK3COD VK3SU 57 57 28.3400SSB  11:31 Y 
05 JUL 199703:07W7RB VK3SU 55 55 14.1830SSB  03:07 Y 
05 JUL 199703:36VK4YN VK3SU 59 59 14.2450SSB  00:15 YY
05 JUL 199703:45AF7O VK3SU 59 59 14.2450SSB  03:45 Y 
