
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: 29 January 2011, time of next update: 10:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 20.8°C (69.4°F) (Heat Index 23.1°C ), Apparent temp 22.4°C |
| Maximum Temperature (since midnight) | 30.6°C at: 6:29 PM | Minimum Temperature (since midnight) | 8.8°C at: 7:29 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 23.1°C | Maximum Gust (last hour) | 1.8 kmh (1.0 kts) at: 9:29PM |
| Maximum Gust (since midnight) | 14.5 kmh (7.8 kts) at: 3:00 PM | Maximum 1 minute average (since midnight) | 5.6 kmh (3.0 kts) at: 8:40 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 111.8 mm (4.40 in.) | Rainfall To date this year | 8.8 mm (0.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.3°C (Wet Bulb :17.5°C ) |
| Humidity | 71 %, Humidex 25.0°C | Barometer corrected to msl | 1017.2 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | -1.8 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 1049 W/Mē | Maximum UV (since midnight) | 14.2 |
| Current 00:57 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 06:52 hrs | Sunshine hours for the month: | 06:52 hrs |
| Current evapotranspiration rate 1.1 mm per day. Yesterday's reading NA | |||








Use the RELOAD facility on your browser to retrieve the latest data.